| Candidate (Party) | |
|---|---|
| House District 29 | Ken Pendergraft (Republican) |
| House District 30 | Tom Kelly (Republican) |
| House District 40 | Marilyn Connoly (Republican) |
| House District 51 | Laurie Bratten (Republican) |
| Senate District 22 | Barry Crago (Republican) |
| Candidate (Party) | |
|---|---|
| Commissioner Unexpired | Holly Jennings (Republican) |
| County Commissioner | Lonnie J Wright (Republican) Michael R. Arzy (Republican) |
| Municipality | Candidate (Party) | |
|---|---|---|
| City Council | Sheridan | Bev Leichtnam Jack Wood Steve Brantz |
| Mayor | Sheridan | Richard Bridger |
| Town Council | Ranchester | Amber Miles-Smith Bill Henderson Bryan Helferich Joel Sauer Kathie Stevens |
| Town Council | Dayton | Dan Grover Robert Alley W. Keith Reichert |
| Municipality | Candidate (Party) | |
|---|---|---|
| Trustee-School District #1 | At Large | McCright, Sharon Stalick, Morgan (Barker) |
| Trustee-School District #1 | Tongue River | Biteman, Mercedes |
| Trustee-School District #1 | Big Horn | Davidson, Brian |
| Trustee-School District #2 | Fessler, Ed Moore, Doug Rader, Shane Tomlinson, Jeff Wyatt, Dana | |
| Trustee-School District #3 | Guyer, Deborah Hackett, Dusty Hackett, Georgina Little, Kelly |
| Municipality | Candidate (Party) | |
|---|---|---|
| Supervisor-Conservation District At Large | Western, Jessica M | |
| Supervisor-Conservation District Rural | Cherni, Brian Masters, Stephanie | |
| Supervisor-Conservation District Urban |
| Candidate (Party) | |
|---|---|
| Fourth Circuit Court |
| Statewide Ballot Initiatives |
|---|
| PROPOSED CONSTITUTIONAL AMENDMENT A |
| Sheridan Ballot Initiatives |
|---|
| Proposition No. 1 – 1% Specific Purpose Capital Facilities Sales and Use Tax |