Office | Other | Level | Municipality | Name | Party Affiliation | Elected Position | Candidate |
---|---|---|---|---|---|---|---|
01-15 Man | Precinct | 01-15 Man | |||||
01-14 Woman | Precinct | 01-14 Woman | |||||
01-14 Man | Precinct | 01-14 Man | |||||
01-12 Woman | Precinct | 01-12 Woman | |||||
01-12 Man | Precinct | 01-12 Man | |||||
01-11 Man | Precinct | 01-11 Man | |||||
01-10 Woman | Precinct | 01-10 Woman | |||||
01-10 Man | Precinct | 01-10 Man | |||||
01-09 Woman | Precinct | 01-09 Woman | |||||
01-09 Man | Precinct | 01-09 Man | |||||
01-08 Woman | Precinct | 01-08 Woman | |||||
01-08 Man | Precinct | 01-08 Man | |||||
01-07 Woman | Precinct | 01-07 Woman | |||||
01-07 Man | Precinct | 01-07 Man | |||||
01-06 Woman | Precinct | 01-06 Woman | |||||
01-05 Man | Precinct | 01-05 Man | |||||
01-04 Woman | Precinct | 01-04 Woman | |||||
01-04 Man | Precinct | 01-04 Man | |||||
01-03 Woman | Precinct | 01-03 Woman | |||||
01-02 Woman | Precinct | 01-02 Woman | |||||
01-02 Man | Precinct | 01-02 Man | |||||
City Council Ward 1 | Municipal | Riverton | City Council Ward 1 | ||||
Town Council Unexpired | Municipal | Pavillion | Town Council Unexpired | ||||
City Council Ward 1 | Municipal | Lander | City Council Ward 1 | ||||
City Council Ward 1 | Municipal | Worland | City Council Ward 1 | ||||
Office | Other | Level | Municipality | Name | Party Affiliation | Elected Position | Candidate |
WY Vote is committed to ensuring all Wyoming voters have easy access to accurate information needed to successfully participate as an informed voter in every election. Whether an election covers federal, state, county or local offices and ballot initiatives, each opportunity to vote ensures our values and beliefs are considered in laws and policies at each level.