Office | Other | Level | Municipality | Name | Party Affiliation | Elected Position | Candidate |
---|---|---|---|---|---|---|---|
City Council Ward 3 | Municipal | Rawlins | City Council Ward 3 | ||||
City Council Ward 2 | Municipal | Rawlins | City Council Ward 2 | ||||
City Council Ward 3 | Municipal | Laramie | City Council Ward 3 | ||||
City Council Ward 2 | Municipal | Laramie | City Council Ward 2 | ||||
House District 53 | Legislature | House District 53 | |||||
Senate District 11 | Legislature | Senate District 11 | |||||
Mayor | Municipal | Elk Mountain | Mayor | ||||
Mayor | Municipal | Dixon | Mayor | ||||
Mayor | Municipal | Baggs | Mayor | ||||
Mayor | Municipal | Wright | Mayor | ||||
Mayor | Municipal | Gillette | Mayor | ||||
Mayor | Municipal | Manderson | Mayor | ||||
Mayor | Municipal | Lovell | Mayor | ||||
Mayor | Municipal | Greybull | Mayor | ||||
Mayor | Municipal | Frannie | Mayor | ||||
Mayor | Municipal | Deaver | Mayor | ||||
Mayor | Municipal | Cowley | Mayor | ||||
Mayor | Municipal | Byron | Mayor | ||||
Mayor | Municipal | Burlington | Mayor | ||||
Mayor | Municipal | Basin | Mayor | ||||
House District 46 | Legislature | House District 46 | |||||
House District 40 | Legislature | House District 40 | |||||
House District 39 | Legislature | House District 39 | |||||
House District 33 | Legislature | House District 33 | |||||
House District 29 | Legislature | House District 29 | |||||
Office | Other | Level | Municipality | Name | Party Affiliation | Elected Position | Candidate |
WY Vote is committed to ensuring all Wyoming voters have easy access to accurate information needed to successfully participate as an informed voter in every election. Whether an election covers federal, state, county or local offices and ballot initiatives, each opportunity to vote ensures our values and beliefs are considered in laws and policies at each level.