Office | Other | Level | Municipality | Name | Party Affiliation | Elected Position | Candidate |
---|---|---|---|---|---|---|---|
Mayor Unexpired | Municipal | Medicine Bow | Mayor Unexpired | ||||
Town Council Unexpired | Municipal | Medicine Bow | Town Council Unexpired | ||||
Mayor | Municipal | Douglas | Mayor | ||||
Mayor | Municipal | Jackson | Mayor | ||||
Mayor | Municipal | Sheridan | Mayor | ||||
Mayor | Municipal | Cody | Mayor | ||||
Mayor | Municipal | Powell | Mayor | ||||
Town Council | Municipal | Superior | Town Council | ||||
Mayor | Municipal | Bear River | Mayor | ||||
Mayor | Municipal | Mountain View | Mayor | ||||
City Council | Municipal | Sundance | City Council | ||||
Town Council Unexpired | Municipal | Hudson | Town Council Unexpired | ||||
City Council – Ward 1 | Municipal | Cheyenne | City Council – Ward 1 | ||||
City Council – Ward 2 | Municipal | Cheyenne | City Council – Ward 2 | ||||
City Council – Ward 3 | Municipal | Cheyenne | City Council – Ward 3 | ||||
Mayor | Municipal | Pine Bluffs | Mayor | ||||
Town Council | Municipal | Pine Bluffs | Town Council | ||||
Mayor | Municipal | Cheyenne | Mayor | ||||
Mayor | Municipal | Kemmerer | Mayor | ||||
Member, Laramie City Council, Ward 2 | Municipal | Laramie, WY | Member, Laramie City Council, Ward 2 | ||||
Mayor | Municipal | Elk Mountain | Mayor | ||||
Mayor | Municipal | Dixon | Mayor | ||||
Mayor | Municipal | Baggs | Mayor | ||||
Mayor | Municipal | Wright | Mayor | ||||
Mayor | Municipal | Gillette | Mayor | ||||
Office | Other | Level | Municipality | Name | Party Affiliation | Elected Position | Candidate |
WY Vote is committed to ensuring all Wyoming voters have easy access to accurate information needed to successfully participate as an informed voter in every election. Whether an election covers federal, state, county or local offices and ballot initiatives, each opportunity to vote ensures our values and beliefs are considered in laws and policies at each level.