Office | Other | Level | Municipality | Name | Party Affiliation | Elected Position | Candidate |
---|---|---|---|---|---|---|---|
Mayor | Municipal | LaBarge | Mayor | ||||
Mayor | Municipal | Diamondville | Mayor | ||||
Mayor | Municipal | Cokeville | Mayor | ||||
Mayor | Municipal | Alpine | Mayor | ||||
Mayor | Municipal | Afton | Mayor | ||||
Mayor | Municipal | Mills | Mayor | ||||
Mayor | Municipal | Evansville | Mayor | ||||
Mayor | Municipal | Bar Nunn | Mayor | ||||
Mayor | Municipal | Torrington | Mayor | ||||
Mayor | Municipal | Buffalo | Mayor | ||||
Mayor | Municipal | Pine Haven | Mayor | ||||
Mayor | Municipal | Moorcroft | Mayor | ||||
Mayor | Municipal | Sundance | Mayor | ||||
Mayor | Municipal | Rolling Hills | Mayor | ||||
Mayor | Municipal | Lost Springs | Mayor | ||||
Mayor | Municipal | Glenrock | Mayor | ||||
Mayor | Municipal | Douglas | Mayor | ||||
Mayor | Municipal | Sinclair | Mayor | ||||
Mayor | Municipal | Saratoga | Mayor | ||||
Mayor | Municipal | Riverside | Mayor | ||||
Mayor | Municipal | Medicine Bow | Mayor | ||||
Mayor | Municipal | Hanna | Mayor | ||||
Mayor | Municipal | Encampment | Mayor | ||||
Trustee-Medical Services District | Special District | Trustee-Medical Services District | |||||
Trustee-Hospital District | Special District | Powell | Trustee-Hospital District | ||||
Office | Other | Level | Municipality | Name | Party Affiliation | Elected Position | Candidate |
WY Vote is committed to ensuring all Wyoming voters have easy access to accurate information needed to successfully participate as an informed voter in every election. Whether an election covers federal, state, county or local offices and ballot initiatives, each opportunity to vote ensures our values and beliefs are considered in laws and policies at each level.