Office | Other | Level | Municipality | Name | Party Affiliation | Elected Position | Candidate |
---|---|---|---|---|---|---|---|
Senate District 13 | Legislature | Senate District 13 | |||||
Senate District 11 | Legislature | Senate District 11 | |||||
Senate District 09 | Legislature | Senate District 09 | |||||
Senate District 07 | Legislature | Senate District 07 | |||||
Senate District 05 | Legislature | Senate District 05 | |||||
Senate District 03 | Legislature | Senate District 03 | |||||
Senate District 01 | Legislature | Senate District 01 | |||||
Mayor | Municipal | Elk Mountain | Mayor | ||||
Mayor | Municipal | Dixon | Mayor | ||||
Mayor | Municipal | Baggs | Mayor | ||||
Mayor | Municipal | Wright | Mayor | ||||
Mayor | Municipal | Gillette | Mayor | ||||
Mayor | Municipal | Manderson | Mayor | ||||
Mayor | Municipal | Lovell | Mayor | ||||
Mayor | Municipal | Greybull | Mayor | ||||
Mayor | Municipal | Frannie | Mayor | ||||
Mayor | Municipal | Deaver | Mayor | ||||
Mayor | Municipal | Cowley | Mayor | ||||
Mayor | Municipal | Byron | Mayor | ||||
Mayor | Municipal | Burlington | Mayor | ||||
Mayor | Municipal | Basin | Mayor | ||||
City Council Ward 4 | Municipal | Cody | City Council Ward 4 | ||||
City Council | Municipal | Newcastle | City Council | ||||
City Council | Municipal | Upton | City Council | ||||
City Council Ward 1 Unexpired | Municipal | Gillette | City Council Ward 1 Unexpired | ||||
Office | Other | Level | Municipality | Name | Party Affiliation | Elected Position | Candidate |
WY Vote is committed to ensuring all Wyoming voters have easy access to accurate information needed to successfully participate as an informed voter in every election. Whether an election covers federal, state, county or local offices and ballot initiatives, each opportunity to vote ensures our values and beliefs are considered in laws and policies at each level.