Office | Level | Municipality | Cycle | Cycle Exception | Election | Link to Single Entry |
---|---|---|---|---|---|---|
Greybull-11 Man | Precinct | Both | Primary | View Details | ||
Greybull-11 Woman | Precinct | Both | Primary | View Details | ||
Lovell-20 Man | Precinct | Both | Primary | View Details | ||
Lovell-20 Woman | Precinct | Both | Primary | View Details | ||
Manderson-08 Man | Precinct | Both | Primary | View Details | ||
Manderson-08 Woman | Precinct | Both | Primary | View Details | ||
Shell-16 Man | Precinct | Both | Primary | View Details | ||
Shell-16 Woman | Precinct | Both | Primary | View Details | ||
County Commissioner Unexpired | County | Mid-term | Both | View Details | ||
City Council Ward 4 | Municipal | Cody | Mid-term | Both | View Details | |
City Council | Municipal | Newcastle | Both | Both | View Details | |
City Council | Municipal | Upton | Both | Both | View Details | |
City Council Ward 1 Unexpired | Municipal | Gillette | Both | Both | View Details | |
Town Council | Municipal | Sundance | Both | Primary | View Details | |
Town Council Unexpired | Municipal | Dubois | Both | Primary | View Details | |
Ninth Circuit Court | Judicial Retention | Both | General | View Details | ||
First District Court | Judicial Retention | Both | General | View Details | ||
Trustee-School District #1 | School District | Both | General | View Details | ||
Trustee-School District #1 | School District | Both | General | View Details | ||
Trustee-School District #1 | School District | Moorcroft | Both | General | View Details | |
Trustee-School District #1 | School District | Hulett | Both | General | View Details | |
Trustee-School District #1 | School District | Both | General | View Details | ||
Trustee-School District #1 | School District | Farson | Both | General | View Details | |
Trustee-School District #1 | School District | Rock Springs | Both | General | View Details | |
Trustee-School District #2 | School District | Both | General | View Details | ||
Office | Level | Municipality | Cycle | Cycle Exception | Election | Link to Single Entry |
WY Vote is committed to ensuring all Wyoming voters have easy access to accurate information needed to successfully participate as an informed voter in every election. Whether an election covers federal, state, county or local offices and ballot initiatives, each opportunity to vote ensures our values and beliefs are considered in laws and policies at each level.