| Office | Level | Municipality | Cycle | Cycle Exception | Election | Link to Single Entry | 
|---|---|---|---|---|---|---|
| Town Council | Municipal | Pavillion | Both | Both | View Details | |
| Town Council Unexpired | Municipal | Pavillion | Both | Both | View Details | |
| Mayor | Municipal | Riverton | Mid-term | Both | View Details | |
| City Council Ward 1 Unexpired | Municipal | Riverton | Both | Both | View Details | |
| City Council Ward 1 | Municipal | Riverton | Mid-term | Both | View Details | |
| City Council Ward 2 | Municipal | Riverton | Mid-term | Both | View Details | |
| City Council Ward 3 | Municipal | Riverton | Mid-term | Both | View Details | |
| Mayor | Municipal | Shoshoni | Mid-term | Both | View Details | |
| Town Council | Municipal | Shoshoni | Both | Both | View Details | |
| County Commissioner | County | Both | Both | View Details | ||
| Mayor | Municipal | Thermopolis | Mid-term | Primary | View Details | |
| Town Council | Municipal | Thermopolis | Both | Primary | View Details | |
| Mayor | Municipal | East Thermopolis | Both | Primary | View Details | |
| Town Council | Municipal | East Thermopolis | Both | Primary | View Details | |
| Mayor | Municipal | Kirby | Both | Primary | View Details | |
| Town Council | Municipal | Kirby | Both | Primary | View Details | |
| District Attorney | County | Mid-term | Both | View Details | ||
| 01-01 Man | Precinct | Both | Primary | View Details | ||
| 01-01 Woman | Precinct | Both | Primary | View Details | ||
| 01-02 Man | Precinct | Both | Primary | View Details | ||
| 01-02 Woman | Precinct | Both | Primary | View Details | ||
| 01-03 Man | Precinct | Both | Primary | View Details | ||
| 01-03 Woman | Precinct | Both | Primary | View Details | ||
| 01-04 Man | Precinct | Both | Primary | View Details | ||
| 01-04 Woman | Precinct | Both | Primary | View Details | ||
| Office | Level | Municipality | Cycle | Cycle Exception | Election | Link to Single Entry | 
