| Office | Level | Municipality | Cycle | Cycle Exception | Election | Link to Single Entry | 
|---|---|---|---|---|---|---|
| House District 54 | Legislature | Both | Both | View Details | ||
| House District 55 | Legislature | Both | Both | View Details | ||
| House District 56 | Legislature | Both | Both | View Details | ||
| House District 57 | Legislature | Both | Both | View Details | ||
| House District 58 | Legislature | Both | Both | View Details | ||
| House District 59 | Legislature | Both | Both | View Details | ||
| House District 60 | Legislature | Both | Both | View Details | ||
| House District 61 | Legislature | Both | Both | View Details | ||
| House District 62 | Legislature | Both | Both | View Details | ||
| City Council Ward 1 | Municipal | Laramie | Both | Both | View Details | |
| City Council Ward 2 | Municipal | Laramie | Both | Both | View Details | |
| City Council Ward 3 | Municipal | Laramie | Both | Both | View Details | |
| Mayor | Municipal | Basin | Mid-term | Both | View Details | |
| Town Council | Municipal | Basin | Both | Both | View Details | |
| Mayor | Municipal | Burlington | Mid-term | Both | View Details | |
| Town Council | Municipal | Burlington | Both | Both | View Details | |
| Mayor | Municipal | Byron | Mid-term | Both | View Details | |
| Town Council | Municipal | Byron | Both | Both | View Details | |
| Mayor | Municipal | Cowley | Mid-term | Both | View Details | |
| Town Council | Municipal | Cowley | Both | Both | View Details | |
| Mayor | Municipal | Deaver | Mid-term | Both | View Details | |
| Town Council | Municipal | Deaver | Both | Both | View Details | |
| Mayor | Municipal | Frannie | Mid-term | Both | View Details | |
| Town Council | Municipal | Frannie | Both | Both | View Details | |
| Town Council Unexpired | Municipal | Frannie | Both | Both | View Details | |
| Office | Level | Municipality | Cycle | Cycle Exception | Election | Link to Single Entry | 
