| Candidate (Party) | |
|---|---|
| GovernorGovernor | 692 | 106 | Brent Bien (Republican) Curt Blake (Republican) Eric Barlow (Republican) Kenneth R. Casner (Democratic) Megan Degenfelder (Republican) |
| Secretary of StateSecretary of State | 693 | 107 | Bryan McCarty (Democratic) CJ Young (Republican) Jason Fearneyhough (Republican) Qwenton Eagle Oviatt (Republican) Rachel Williams (Republican) Robert Short (Republican) |
| State AuditorState Auditor | 694 | 108 | Kristi Racines (Republican) |
| State TreasurerState Treasurer | 695 | 109 | Curt Meier (Republican) Scott Smith (Republican) |
| Superintendent of Public InstructionSuperintendent of Public Instruction | 696 | 110 | Ana Cordova (Democratic) Chad Auer (Republican) Sergio A. Maldonado, Sr. (Democratic) Steve Harshman (Republican) Tom Kelly (Republican) |
| Candidate (Party) | |
|---|---|
| House District 20House District 20 | 706 | 172 | Albert Sommers (Republican) Bill Winney (Republican) Matt McGinnis (Republican) |
| Candidate (Party) | |
|---|---|
| Clerk of CourtClerk of Court | 701 | 116 | Janet K Montgomery (Republican) |
| County AssessorCounty Assessor | 700 | 115 | Laila Illoway (Republican) |
| County AttorneyCounty Attorney | 703 | 118 | Clayton M Melinkovich (Republican) |
| County ClerkCounty Clerk | 699 | 113 | Jerun Kerback (Republican) Jessica Rice (Republican) |
| County CommissionerCounty Commissioner | 697 | 111 | Andrew G. Nelson (Republican) Chad Mitchell (Republican) Douglas Vickrey (Republican) Gary D Sanders (Republican) Mack Bradley (Republican) Robin Schamber (Republican) Stanton Meats (Democrat) |
| County CoronerCounty Coroner | 702 | 117 | Curtis J Covill (Republican) |
| County SheriffCounty Sheriff | 698 | 112 | Klief Guenther (Republican) Michael James Crosson (Republican) Thomas James Hatch (Republican) Travis Bingham (Republican) |
| County TreasurerCounty Treasurer | 948 | 114 | Emily Paravicini (Republican) |
| Candidate (Party) | |
|---|---|
| 01-01 Man01-01 Man | 947 | 1319 | |
| 01-01 Woman01-01 Woman | 947 | 1320 | |
| 01-03 Man01-03 Man | 947 | 1323 | |
| 01-03 Woman01-03 Woman | 947 | 1324 | |
| 01-04 Man01-04 Man | 947 | 1325 | |
| 01-04 Woman01-04 Woman | 947 | 1326 | |
| 02-01 Man02-01 Man | 947 | 1369 | |
| 02-01 Woman02-01 Woman | 947 | 1370 | |
| 02-02 Man02-02 Man | 947 | 1371 | |
| 02-02 Woman02-02 Woman | 947 | 1372 | |
| 04-01 Man04-01 Man | 947 | 1411 | |
| 04-01 Woman04-01 Woman | 947 | 1412 | |
| 04-02 Man04-02 Man | 947 | 1413 | |
| 04-02 Woman04-02 Woman | 947 | 1414 | |
| 05-01 Man05-01 Man | 947 | 1431 | |
| 05-01 Woman05-01 Woman | 947 | 1432 |