Office | Level | Municipality | Cycle | Cycle Exception | Election | Link to Single Entry |
---|---|---|---|---|---|---|
Director-Fire Protection District #5 | Special District | Both | General | View Details | ||
Supervisor-Rural Fire District | Special District | Both | General | View Details | ||
Trustee-Cemetery District | Special District | Both | General | View Details | ||
Trustee-Cemetery District | Special District | South Central | Both | General | View Details | |
Trustee 2 year-Cemetery District | Special District | South Central | Both | General | View Details | |
Trustee-Cemetery District | Special District | Otto | Both | General | View Details | |
Trustee-Cemetery District | Special District | Lovell | Both | General | View Details | |
Trustee 2 year-Cemetery District | Special District | Hyattville | Both | General | View Details | |
Trustee-Cemetery District | Special District | Hyattville | Both | General | View Details | |
Trustee-Cemetery District | Special District | Emblem | Both | General | View Details | |
Trustee 2 year-Cemetery District | Special District | Deaver-Frannie | Both | General | View Details | |
Trustee-Cemetery District | Special District | Deaver-Frannie | Both | General | View Details | |
Trustee-Cemetery District | Special District | Cowley | Both | General | View Details | |
Trustee-Cemetery District | Special District | Byron | Both | General | View Details | |
Trustee 2 year-Cemetery District | Special District | Both | General | View Details | ||
Trustee-Cemetery District | Special District | Burlington | Both | General | View Details | |
Trustee 2 year-Cemetery District | Special District | Both | General | View Details | ||
Trustee-Cemetery District | Special District | Baggs | Both | General | View Details | |
Trustee-Cemetery District | Special District | Reader | Both | General | View Details | |
Trustee-Cemetery District | Special District | Saratoga | Both | General | View Details | |
Trustee 2 year-Cemetery District | Special District | Glenrock | Both | General | View Details | |
Trustee-Cemetery District | Special District | Glenrock | Both | General | View Details | |
Director-Cemetery District | Special District | Shoshone-Lysite | Both | General | View Details | |
Director-Cemetery District | Special District | Dubois | Both | General | View Details | |
Director-Cemetery District | Special District | Mountain View | Both | General | View Details | |
Office | Level | Municipality | Cycle | Cycle Exception | Election | Link to Single Entry |
WY Vote is committed to ensuring all Wyoming voters have easy access to accurate information needed to successfully participate as an informed voter in every election. Whether an election covers federal, state, county or local offices and ballot initiatives, each opportunity to vote ensures our values and beliefs are considered in laws and policies at each level.