Office | Level | Municipality | Cycle | Cycle Exception | Election | Link to Single Entry |
---|---|---|---|---|---|---|
Supervisor-Conservation District Rural | Special District | North Platte Valley | Both | General | View Details | |
Supervisor 2 year-Conservation District Rural | Special District | Both | General | View Details | ||
Supervisor-Conservation District Urban | Special District | Both | General | View Details | ||
Supervisor-Conservation District Urban | Special District | Powell Clarks Fork | Both | General | View Details | |
Supervisor-Conservation District Urban | Special District | Both | General | View Details | ||
Supervisor-Conservation District Urban | Special District | Laramie Rivers | Both | General | View Details | |
Supervisor-Conservation District Urban | Special District | Dubois-Crowheart | Both | General | View Details | |
Supervisor-Conservation District Urban | Special District | Medicine Bow | Both | General | View Details | |
Supervisor-Conservation District Urban | Special District | Meeteetse | Both | General | View Details | |
Supervisor-Conservation District Urban | Special District | Cody | Both | General | View Details | |
Supervisor-Conservation District Urban | Special District | South Big Horn | Both | General | View Details | |
Supervisor-Conservation District Urban | Special District | Shoshone | Both | General | View Details | |
Supervisor-Natural Resource District Rural | Special District | Both | General | View Details | ||
Supervisor-Natural Resource District Urban | Special District | Both | General | View Details | ||
Director-Fire District | Special District | Both | General | View Details | ||
Trustee-Fire Control District | Special District | Eden Farson | Both | General | View Details | |
Director-Fire District | Special District | Antelope Gap | Both | General | View Details | |
Director-Fire District | Special District | Guernsey | Both | General | View Details | |
Trustee-Fire District | Special District | Jamestown/Rio Vista | Both | General | View Details | |
Director 2F-Fire District | Special District | Palmer Canyon Zone | Both | General | View Details | |
Trustee-Fire District | Special District | Reliance | Both | General | View Details | |
Director 1F-Fire District | Special District | Both | General | View Details | ||
Director 2 year-Fire District | Special District | Both | General | View Details | ||
Trustee-Fire District | Special District | Both | General | View Details | ||
Director 1-Fire District #1 | Special District | Both | General | View Details | ||
Office | Level | Municipality | Cycle | Cycle Exception | Election | Link to Single Entry |
WY Vote is committed to ensuring all Wyoming voters have easy access to accurate information needed to successfully participate as an informed voter in every election. Whether an election covers federal, state, county or local offices and ballot initiatives, each opportunity to vote ensures our values and beliefs are considered in laws and policies at each level.