Office | Level | Municipality | Cycle | Cycle Exception | Election | Link to Single Entry |
---|---|---|---|---|---|---|
Trustee Area 3-School District #2 | School District | Both | General | View Details | ||
Trustee Area 4-School District #2 | School District | Both | General | View Details | ||
Trustee Area 5-School District #2 | School District | Both | General | View Details | ||
Trustee Area A 2 year-School District #1 | School District | Both | General | View Details | ||
Trustee Area E-BHSD #1 | School District | At Large | Both | General | View Details | |
Trustee Area D-BHSD #1 | School District | Cowley | Both | General | View Details | |
Trustee Area A-School District #1 | School District | Both | General | View Details | ||
Trustee Area C-BHSD #1 | School District | Burlington | Both | General | View Details | |
Trustee Area B-School District #1 | School District | Both | General | View Details | ||
Trustee Area C-School District #1 | School District | Burlington | Both | General | View Details | |
Trustee Area D-School District #1 | School District | Cowley | Both | General | View Details | |
Trustee Area D-School District #2 | School District | Both | General | View Details | ||
Trustee Area J-School District #4 | School District | Basin | Both | General | View Details | |
Trustee-Community College District | College District | Both | General | View Details | ||
Trustee 2 year-Community College District | College District | SCSD #1 | Both | General | View Details | |
Trustee 2 year-Community College District | College District | Both | General | View Details | ||
Trustee-Community College District | College District | Cody | Both | General | View Details | |
Trustee-Community College District | College District | Powell | Both | General | View Details | |
Trustee-Community College District | College District | SCSD #1 | Both | General | View Details | |
Trustee-Community College District | College District | SCSD #2 | Both | General | View Details | |
Trustee-Community College District | College District | Subdistrict 3 | Both | General | View Details | |
Trustee-Community College District | College District | Subdistrict 2 | Both | General | View Details | |
Supervisor-Conservation District At Large | Special District | Both | General | View Details | ||
Supervisor-Conservation District At Large | Special District | Both | General | View Details | ||
Supervisor-Conservation District At Large | Special District | Powell Clarks Fork | Both | General | View Details | |
Office | Level | Municipality | Cycle | Cycle Exception | Election | Link to Single Entry |
WY Vote is committed to ensuring all Wyoming voters have easy access to accurate information needed to successfully participate as an informed voter in every election. Whether an election covers federal, state, county or local offices and ballot initiatives, each opportunity to vote ensures our values and beliefs are considered in laws and policies at each level.