| Office | Level | Municipality | Cycle | Cycle Exception | Election | Link to Single Entry | 
|---|---|---|---|---|---|---|
| Town Council | Municipal | Rolling Hills | Both | Both | View Details | |
| Mayor | Municipal | Sundance | Mid-term | Both | View Details | |
| Town Council Unexpired | Municipal | Sundance | Both | Both | View Details | |
| Mayor | Municipal | Moorcroft | Mid-term | Both | View Details | |
| Town Council | Municipal | Moorcroft | Both | Both | View Details | |
| Town Council Unexpired | Municipal | Moorcroft | Both | Both | View Details | |
| Mayor | Municipal | Pine Haven | Mid-term | Both | View Details | |
| Town Council | Municipal | Pine Haven | Both | Both | View Details | |
| Town Council Unexpired | Municipal | Pine Haven | Both | Both | View Details | |
| Mayor | Municipal | Buffalo | Mid-term | Both | View Details | |
| City Council | Municipal | Buffalo | Both | Both | View Details | |
| City Council | Municipal | Cheyenne | Both | Both | View Details | |
| Mayor | Municipal | Torrington | Mid-term | Both | View Details | |
| City Council | Municipal | Torrington | Both | Both | View Details | |
| City Council Ward I | Municipal | Casper | Mid-term | Both | View Details | |
| City Council Ward II | Municipal | Casper | Mid-term | Both | View Details | |
| City Council Ward III | Municipal | Casper | Mid-term | Both | View Details | |
| Mayor | Municipal | Bar Nunn | Mid-term | Both | View Details | |
| Town Council | Municipal | Bar Nunn | Both | Both | View Details | |
| Mayor | Municipal | Evansville | Mid-term | Both | View Details | |
| Town Council | Municipal | Evansville | Both | Both | View Details | |
| Town Council Unexpired | Municipal | Evansville | Both | Both | View Details | |
| Mayor | Municipal | Mills | Mid-term | Both | View Details | |
| Town Council | Municipal | Mills | Both | Both | View Details | |
| Mayor | Municipal | Afton | Mid-term | Both | View Details | |
| Office | Level | Municipality | Cycle | Cycle Exception | Election | Link to Single Entry | 
