| Candidate (Party) | |
|---|---|
| GovernorGovernor | 692 | 106 | Eric Barlow (Republican) Kenneth R. Casner (Democratic) |
| Secretary of StateSecretary of State | 693 | 107 | Bryan McCarty (Democratic) Robert Short (Republican) |
| State AuditorState Auditor | 694 | 108 | Kristi Racines (Republican) |
| State TreasurerState Treasurer | 695 | 109 | Curt Meier (Republican) |
| Superintendent of Public InstructionSuperintendent of Public Instruction | 696 | 110 | Ana Cordova (Democratic) Steve Harshman (Republican) |
| Candidate (Party) | |
|---|---|
| House District 18House District 18 | 706 | 170 | Kenneth D Roberts (Republican) |
| House District 20House District 20 | 706 | 172 | Albert Sommers (Republican) |
| House District 21House District 21 | 706 | 173 | McKay L. Erickson (Republican) |
| House District 22House District 22 | 706 | 174 | Andrew Byron (Republican) |
| Candidate (Party) | |
|---|---|
| Clerk of CourtClerk of Court | 701 | 116 | Jenny Clarke (Republican) |
| County AssessorCounty Assessor | 700 | 115 | Jason Rosas (Republican) |
| County AttorneyCounty Attorney | 703 | 118 | Spencer L. Allred (Republican) |
| County ClerkCounty Clerk | 699 | 113 | April Brunski (Republican) |
| County CommissionerCounty Commissioner | 697 | 111 | Jake Long (Republican) Jesica Lozier (Republican) |
| County CoronerCounty Coroner | 702 | 117 | Dain Schwab (Republican) |
| County SheriffCounty Sheriff | 698 | 112 | M. Shane Johnson (Republican) |
| County TreasurerCounty Treasurer | 948 | 114 | Joey K. Antilla (Republican) |
| Municipality | Candidate (Party) | |
|---|---|---|
| City CouncilCity Council | 709 | 315 | Kemmerer | |
| MayorMayor | 708 | 306 | Afton | Jeffrey Jensen |
| MayorMayor | 708 | 309 | Alpine | Jeremy Larsen William J Saks |
| MayorMayor | 708 | 311 | Cokeville | Colby Martin Peck |
| MayorMayor | 708 | 313 | Diamondville | Eric Backman |
| MayorMayor | 708 | 316 | LaBarge | Ralph Hinson Taylor Moceika |
| MayorMayor | 708 | 318 | Opal | Mary O. Hall Robert Chapin |
| MayorMayor | 708 | 321 | Thayne | Devin Simpson |
| MayorMayor | 708 | 323 | Star Valley Ranch | Keith Jackson Ruzena Rok |
| MayorMayor | 708 | 19354 | Kemmerer | |
| Town CouncilTown Council | 709 | 30158 | Kemmerer | Barbara Peavler Dale L. Hicks Ken Spears Mark Thatcher Michael L. Archibald Riley Jo Chambers |
| Town CouncilTown Council | 709 | 324 | Star Valley Ranch | Dave Roberts Gordon T Howe Kirsten Merrill Maria Simental |
| Town CouncilTown Council | 709 | 307 | Afton | Brock Brown Jeremy J. Price William Wilkes |
| Town CouncilTown Council | 709 | 310 | Alpine | Amy Wierda Ken Harris Michael McElroy Troy Johnson |
| Town CouncilTown Council | 709 | 312 | Cokeville | Aimee Nielsen Cameron John Bird Susan Fiscus |
| Town CouncilTown Council | 709 | 314 | Diamondville | Casey Clark |
| Town CouncilTown Council | 709 | 317 | LaBarge | Benjamin Howard Rick Marquardt |
| Town CouncilTown Council | 709 | 319 | Opal | Anthony Ritzdorf Jonathan J. DeRaymond Michale Beehler Richard Dunn |
| Town CouncilTown Council | 709 | 322 | Thayne | Justin C. Visser Tanner Passey |
| Town Council UnexpiredTown Council Unexpired | City/Town Council | 308 | Afton | Dirk Hillyard Stockton D Jones |
| Town Council UnexpiredTown Council Unexpired | City/Town Council | 320 | Opal | |
| Town Council UnexpiredTown Council Unexpired | 709 | 30155 | Thayne | Spencer Veigel |
| Statewide Ballot Initiatives |
|---|
| Lincoln Ballot Initiatives |
|---|