| Candidate (Party) | |
|---|---|
| GovernorGovernor | 692 | 106 | Brent Bien (Republican) Curt Blake (Republican) Eric Barlow (Republican) Kenneth R. Casner (Democratic) Megan Degenfelder (Republican) |
| Secretary of StateSecretary of State | 693 | 107 | Bryan McCarty (Democratic) CJ Young (Republican) Jason Fearneyhough (Republican) Qwenton Eagle Oviatt (Republican) Rachel Williams (Republican) Robert Short (Republican) |
| State AuditorState Auditor | 694 | 108 | Kristi Racines (Republican) |
| State TreasurerState Treasurer | 695 | 109 | Curt Meier (Republican) Scott Smith (Republican) |
| Superintendent of Public InstructionSuperintendent of Public Instruction | 696 | 110 | Ana Cordova (Democratic) Chad Auer (Republican) Sergio A. Maldonado, Sr. (Democratic) Steve Harshman (Republican) Tom Kelly (Republican) |
| Candidate (Party) | |
|---|---|
| House District 18House District 18 | 706 | 170 | Kenneth D Roberts (Republican) Scott Heiner (Republican) |
| House District 20House District 20 | 706 | 172 | Albert Sommers (Republican) Bill Winney (Republican) Matt McGinnis (Republican) |
| House District 21House District 21 | 706 | 173 | McKay L. Erickson (Republican) |
| House District 22House District 22 | 706 | 174 | Andrew Byron (Republican) |
| Candidate (Party) | |
|---|---|
| Clerk of CourtClerk of Court | 701 | 116 | Jenny Clarke (Republican) |
| County AssessorCounty Assessor | 700 | 115 | Emmett Mavy (Republican) Jason Rosas (Republican) |
| County AttorneyCounty Attorney | 703 | 118 | Carmen L. Patterson (Republican) Spencer L. Allred (Republican) |
| County ClerkCounty Clerk | 699 | 113 | April Brunski (Republican) |
| County CommissionerCounty Commissioner | 697 | 111 | Jake Long (Republican) Jesica Lozier (Republican) Joe Heward (Republican) John Long (Republican) Kay Lynn Nield (Republican) Kent Connelly (Republican) |
| County CoronerCounty Coroner | 702 | 117 | Dain Schwab (Republican) |
| County SheriffCounty Sheriff | 698 | 112 | M. Shane Johnson (Republican) Val K. Clement (Republican) |
| County TreasurerCounty Treasurer | 948 | 114 | Dawn Marquardt (Republican) Joey K. Antilla (Republican) |
| Municipality | Candidate (Party) | |
|---|---|---|
| City CouncilCity Council | 709 | 315 | Kemmerer | |
| MayorMayor | 708 | 306 | Afton | Jeffrey Jensen |
| MayorMayor | 708 | 309 | Alpine | Isaac Aznoe Jeremy Larsen William J Saks |
| MayorMayor | 708 | 311 | Cokeville | Colby Martin Peck |
| MayorMayor | 708 | 313 | Diamondville | Eric Backman |
| MayorMayor | 708 | 316 | LaBarge | Ralph Hinson Taylor Moceika |
| MayorMayor | 708 | 318 | Opal | Mary O. Hall Robert Chapin |
| MayorMayor | 708 | 321 | Thayne | Devin Simpson |
| MayorMayor | 708 | 323 | Star Valley Ranch | Keith Jackson Lars Robinson Ruzena Rok |
| MayorMayor | 708 | 19354 | Kemmerer | |
| Town CouncilTown Council | 709 | 30158 | Kemmerer | Barbara Peavler Dale L. Hicks Ken Spears Mark Thatcher Michael L. Archibald Riley Jo Chambers |
| Town CouncilTown Council | 709 | 324 | Star Valley Ranch | B. Evan Byrd Charles Fritz Dave Roberts Gordon T Howe Kirsten Merrill Maria Simental Martin T. Occhi |
| Town CouncilTown Council | 709 | 307 | Afton | Brock Brown Jeremy J. Price William Wilkes |
| Town CouncilTown Council | 709 | 310 | Alpine | Amy Wierda Ken Harris Marlene O’Leary Michael McElroy Troy Johnson |
| Town CouncilTown Council | 709 | 312 | Cokeville | Aimee Nielsen Cameron John Bird Susan Fiscus |
| Town CouncilTown Council | 709 | 314 | Diamondville | Casey Clark |
| Town CouncilTown Council | 709 | 317 | LaBarge | Benjamin Howard Rick Marquardt |
| Town CouncilTown Council | 709 | 319 | Opal | Anthony Ritzdorf Jonathan J. DeRaymond Michale Beehler Richard Dunn |
| Town CouncilTown Council | 709 | 322 | Thayne | Justin C. Visser Tanner Passey |
| Town Council UnexpiredTown Council Unexpired | City/Town Council | 308 | Afton | Dirk Hillyard Lynk Nield Stockton D Jones |
| Town Council UnexpiredTown Council Unexpired | City/Town Council | 320 | Opal | |
| Town Council UnexpiredTown Council Unexpired | 709 | 30155 | Thayne | Spencer Veigel |
| Candidate (Party) | |
|---|---|
| 01-01 Man01-01 Man | 947 | 1319 | |
| 01-01 Woman01-01 Woman | 947 | 1320 | |
| 01-04 Man01-04 Man | 947 | 1325 | |
| 01-04 Woman01-04 Woman | 947 | 1326 | |
| 01-06 Man01-06 Man | 947 | 1329 | |
| 01-06 Woman01-06 Woman | 947 | 1330 | |
| 01-07 Man01-07 Man | 947 | 1331 | |
| 01-07 Woman01-07 Woman | 947 | 1332 | |
| 01-08 Man01-08 Man | 947 | 1333 | |
| 01-08 Woman01-08 Woman | 947 | 1334 | |
| 02-01 Man02-01 Man | 947 | 1369 | |
| 02-01 Woman02-01 Woman | 947 | 1370 | |
| 02-02 Man02-02 Man | 947 | 1371 | |
| 02-02 Woman02-02 Woman | 947 | 1372 | |
| 02-03 Man02-03 Man | 947 | 1373 | |
| 02-03 Woman02-03 Woman | 947 | 1374 | |
| 02-04 Man02-04 Man | 947 | 1375 | |
| 02-04 Woman02-04 Woman | 947 | 1376 | |
| 02-05 Man02-05 Man | 947 | 1377 | |
| 02-05 Woman02-05 Woman | 947 | 1378 | |
| 02-06 Man02-06 Man | 947 | 1379 | |
| 02-06 Woman02-06 Woman | 947 | 1380 | |
| 02-07 Man02-07 Man | 947 | 1381 | |
| 02-07 Woman02-07 Woman | 947 | 1382 | |
| 02-08 Man02-08 Man | 947 | 1383 | |
| 02-08 Woman02-08 Woman | 947 | 1384 | |
| 02-09 Man02-09 Man | 947 | 1385 | |
| 02-09 Woman02-09 Woman | 947 | 1386 | |
| 02-10 Man02-10 Man | 947 | 1387 | |
| 02-10 Woman02-10 Woman | 947 | 1388 |