Office | Level | Municipality | Cycle | Cycle Exception | Election | Link to Single Entry |
---|---|---|---|---|---|---|
Trustee-Water & Sewer District | Special District | North Sweetwater | Both | General | View Details | |
Trustee-Water & Sewer District | Special District | Jamestown/Rio Vista | Both | General | View Details | |
Trustee-Museum District | Special District | Saratoga | Both | General | View Details | |
Trustee-Museum District | Special District | Little Snake River | Both | General | View Details | |
Trustee-Museum District | Special District | Both | General | View Details | ||
Trustee-Museum District | Special District | Meeteetse | Both | General | View Details | |
Trustee 2 year-School District #1 | School District | Both | General | View Details | ||
Trustee-Hospital District | Special District | North | Both | General | View Details | |
Director 2 year-Cemetery District | Special District | Shoshone-Lysite | Both | General | View Details | |
Third District Court | Judicial Retention | Both | General | View Details | ||
Sixth District Court | Judicial Retention | Both | General | View Details | ||
Eighth Circuit Court | Judicial Retention | Both | General | View Details | ||
Seventh Circuit Court | Judicial Retention | Both | General | View Details | ||
Sixth Circuit Court | Judicial Retention | Both | General | View Details | ||
Fourth Circuit Court | Judicial Retention | Both | General | View Details | ||
Third Circuit Court | Judicial Retention | Both | General | View Details | ||
Second Circuit Court | Judicial Retention | Both | General | View Details | ||
First Circuit Court | Judicial Retention | Both | General | View Details | ||
Director-Fire District | Special District | Both | General | View Details | ||
Mayor Unexpired | Municipal | Hanna | Both | Both | View Details | |
Mayor Unexpired | Municipal | Medicine Bow | Both | Both | View Details | |
Town Council Unexpired | Municipal | Medicine Bow | Both | Both | View Details | |
Mayor | Municipal | Douglas | Both | Both | View Details | |
Commissioner District 2 | County | Both | Both | View Details | ||
Commissioner District 5 | County | Both | Both | View Details | ||
Office | Level | Municipality | Cycle | Cycle Exception | Election | Link to Single Entry |
WY Vote is committed to ensuring all Wyoming voters have easy access to accurate information needed to successfully participate as an informed voter in every election. Whether an election covers federal, state, county or local offices and ballot initiatives, each opportunity to vote ensures our values and beliefs are considered in laws and policies at each level.