Office | Level | Municipality | Cycle | Cycle Exception | Election | Link to Single Entry |
---|---|---|---|---|---|---|
10-08 Woman | Precinct | Both | Primary | View Details | ||
Trustee-Community College District | College District | Subdistrict 1 | Both | General | View Details | |
Trustee-Community College District | College District | Subdistrict 4 | Both | General | View Details | |
Director Sub District #4-Fire District | Special District | Dubois | Both | General | View Details | |
Director Sub District #2-Fire District | Special District | Dubois | Both | General | View Details | |
Trustee 2 Year-School District #38 | School District | Both | General | View Details | ||
Trustee 2 year-School District #2 | School District | Both | General | View Details | ||
Trustee Area C-School District #2 | School District | Both | General | View Details | ||
Trustee Area E-School District #2 | School District | Both | General | View Details | ||
Trustee Area F-School District #2 | School District | Both | General | View Details | ||
Trustee-School District #1 | School District | At Large | Both | General | View Details | |
Trustee-School District #1 | School District | Tongue River | Both | General | View Details | |
Trustee-School District #1 | School District | Big Horn | Both | General | View Details | |
Supervisor 2 Year-Fire District #1 | Special District | Both | General | View Details | ||
Trustee 2 year-School District #1 | School District | Both | General | View Details | ||
Supervisor-Conservation District At Large | Special District | Little Snake River | Both | General | View Details | |
Supervisor-Conservation District Rural | Special District | Little Snake River | Both | General | View Details | |
Supervisor-Conservation District Urban | Special District | Little Snake River | Both | General | View Details | |
Trustee 2 year-Water & Sewer District | Special District | Ten Mile | Both | General | View Details | |
Trustee 2 year-Water & Sewer District | Special District | West Side | Both | General | View Details | |
Trustee 2 year-Cemetery District | Special District | Green River | Both | General | View Details | |
Trustee 2 year-School District #4 | School District | Both | General | View Details | ||
Director 2 year Unexpired-Cemetery District | Special District | Chugwater | Both | General | View Details | |
Trustee 2 year-School District #1 | School District | Both | General | View Details | ||
Supervisor-Conservation District At Large | Special District | Medicine Bow | Both | General | View Details | |
Office | Level | Municipality | Cycle | Cycle Exception | Election | Link to Single Entry |
WY Vote is committed to ensuring all Wyoming voters have easy access to accurate information needed to successfully participate as an informed voter in every election. Whether an election covers federal, state, county or local offices and ballot initiatives, each opportunity to vote ensures our values and beliefs are considered in laws and policies at each level.