Office | Level | Municipality | Cycle | Cycle Exception | Election | Link to Single Entry |
---|---|---|---|---|---|---|
Commissioner Unexpired | County | Both | Both | View Details | ||
Mayor | Municipal | Jackson | Both | Both | View Details | |
Mayor | Municipal | Sheridan | Both | Both | View Details | |
Mayor | Municipal | Cody | Both | Both | View Details | |
Mayor | Municipal | Powell | Both | Both | View Details | |
Town Council | Municipal | Superior | Both | Both | View Details | |
Mayor | Municipal | Bear River | Both | Both | View Details | |
Mayor | Municipal | Mountain View | Both | Both | View Details | |
City Council | Municipal | Sundance | Both | Both | View Details | |
Town Council Unexpired | Municipal | Hudson | Both | Both | View Details | |
City Council – Ward 1 | Municipal | Cheyenne | Both | Both | View Details | |
City Council – Ward 2 | Municipal | Cheyenne | Both | Both | View Details | |
City Council – Ward 3 | Municipal | Cheyenne | Both | Both | View Details | |
Mayor | Municipal | Pine Bluffs | Presidential | Both | View Details | |
Town Council | Municipal | Pine Bluffs | Presidential | Both | View Details | |
Mayor | Municipal | Cheyenne | Presidential | Both | View Details | |
04-10 Man | Precinct | Both | Primary | View Details | ||
04-10 Woman | Precinct | Both | Primary | View Details | ||
05-04 Man | Precinct | Both | Primary | View Details | ||
05-04 Woman | Precinct | Both | Primary | View Details | ||
01-20 Man | Precinct | Both | Primary | View Details | ||
01-20 Woman | Precinct | Both | Primary | View Details | ||
12-12 Man | Precinct | Both | Primary | View Details | ||
12-12 Woman | Precinct | Both | Primary | View Details | ||
10-08 Man | Precinct | Both | Primary | View Details | ||
Office | Level | Municipality | Cycle | Cycle Exception | Election | Link to Single Entry |
WY Vote is committed to ensuring all Wyoming voters have easy access to accurate information needed to successfully participate as an informed voter in every election. Whether an election covers federal, state, county or local offices and ballot initiatives, each opportunity to vote ensures our values and beliefs are considered in laws and policies at each level.