Candidate (Party) | |
---|---|
House District 18 | Scott Heiner (Republican) |
House District 19 | Joe Webb (Republican) |
House District 49 | Robert Wharff (Republican) |
Senate District 14 | Laura Taliaferro Pearson (Republican) |
Candidate (Party) | |
---|---|
County Commissioner | Brent Hatch (Republican) |
Municipality | Candidate (Party) | |
---|---|---|
Mayor | Bear River | Clyde Kofoed Lance Norris |
Mayor | Mountain View | Bryan Ayres |
Town Council | Lyman | Eric Quinney Jimmy Bramlett |
Town Council | Mountain View | Michael Tims Tori Carter |
Town Council | Bear River | Nicolas White Troy E Nolan |
Municipality | Candidate (Party) | |
---|---|---|
Trustee 2 year-School District #1 | John R DuBois Sr. Travis Nielson | |
Trustee 2 year-School District #4 | ||
Trustee-School District #1 | Brian Woodward David B. Peterson David Carrington Jessica Kendrick Arch Joel Wiedrich Ricky Cook Tina Johnson | |
Trustee-School District #4 | Aaron T. Rudy Bonner Butters Brian Tims Clayton Flint | |
Trustee-School District #6 | Amber Taylor Christi Bluemel E. Sue Dunn Nathan Tait Heaton |
Municipality | Candidate (Party) | |
---|---|---|
Supervisor-Conservation District At Large | ||
Supervisor-Conservation District Rural | Dennis Cornelison Spencer J. Eyre | |
Supervisor-Conservation District Urban | ||
Supervisor-Rural Fire District | Craig B. Belling Dan Lunsford |
Candidate (Party) | |
---|---|
Third Circuit Court | |
Third District Court |
Statewide Ballot Initiatives |
---|
PROPOSED CONSTITUTIONAL AMENDMENT A |
Uinta Ballot Initiatives |
---|
WY Vote is committed to ensuring all Wyoming voters have easy access to accurate information needed to successfully participate as an informed voter in every election. Whether an election covers federal, state, county or local offices and ballot initiatives, each opportunity to vote ensures our values and beliefs are considered in laws and policies at each level.