| Candidate (Party) | |
|---|---|
| GovernorGovernor | 692 | 106 | Eric Barlow (Republican) Kenneth R. Casner (Democratic) |
| Secretary of StateSecretary of State | 693 | 107 | Bryan McCarty (Democratic) Robert Short (Republican) |
| State AuditorState Auditor | 694 | 108 | Kristi Racines (Republican) |
| State TreasurerState Treasurer | 695 | 109 | Curt Meier (Republican) |
| Superintendent of Public InstructionSuperintendent of Public Instruction | 696 | 110 | Ana Cordova (Democratic) Steve Harshman (Republican) |
| Candidate (Party) | |
|---|---|
| House District 04House District 04 | 706 | 156 | Jeremy Haroldson (Republican) |
| Senate District 06Senate District 06 | 706 | 140 | Taft Love (Republican) |
| Candidate (Party) | |
|---|---|
| Clerk of CourtClerk of Court | 701 | 116 | Mona McAuley (Republican) |
| County AssessorCounty Assessor | 700 | 115 | Danette Epped (Republican) |
| County AttorneyCounty Attorney | 703 | 118 | Marel E Bunker Roth (Republican) |
| County ClerkCounty Clerk | 699 | 113 | Malcolm J Ervin (Republican) |
| County CommissionerCounty Commissioner | 697 | 111 | Kayla Mantle (Republican) Steve Shockley (Republican) |
| County CoronerCounty Coroner | 702 | 117 | Tiffany Gorman Dean (Republican) |
| County SheriffCounty Sheriff | 698 | 112 | Anthony Krotz (Republican) |
| County TreasurerCounty Treasurer | 948 | 114 | Lisa Glover (Republican) |
| Municipality | Candidate (Party) | |
|---|---|---|
| MayorMayor | 708 | 337 | Guernsey | Michael Fronapfel Shawna Reichert |
| MayorMayor | 708 | 335 | Wheatland | Brandon R Graves Kelly Mixson |
| Town CouncilTown Council | 709 | 339 | Chugwater | |
| Town CouncilTown Council | 709 | 338 | Guernsey | Jeffery Thomas Kellie Augustyn Penny Wells Susan Fronapfel |
| Town CouncilTown Council | 709 | 336 | Wheatland | Dave Miller Joshua Kaufman Scott Perkins Shirley Lock Keil |
| Town Council UnexpiredTown Council Unexpired | City/Town Council | 340 | Chugwater |
| Statewide Ballot Initiatives |
|---|
| Platte Ballot Initiatives |
|---|