| Candidate (Party) | |
|---|---|
| House District 13 | Ken Chestek (Democratic) Shane Swett (Republican) |
| House District 14 | Joe Giustozzi (Republican) Trey Sherwood (Democratic) |
| House District 45 | Karlee Provenza (Democratic) Paul Crouch (Republican) |
| House District 46 | Ocean Andrew (Republican) |
| Senate District 10 | Gary E Crum (Republican) Mike Selmer (Democratic) |
| Candidate (Party) | |
|---|---|
| County Commissioner | Brian Harrington (Democratic) Chris Cleven (Republican) |
| Municipality | Candidate (Party) | |
|---|---|---|
| City Council Ward 1 | Laramie | Norbert Kriebel Roxie Hensley Sharon Cumbie William Bowling |
| City Council Ward 2 | Laramie | Brett Glass Brett Kahler Jayne Pearce Jim Fried |
| City Council Ward 3 | Laramie | Matt Lockhart Shelley Hopkins Peterson |
| Member, Laramie City Council, Ward 2 | Laramie, WY |
| Municipality | Candidate (Party) | |
|---|---|---|
| Trustee Area A 2 year-School District #1 | ||
| Trustee Area A-School District #1 | Alex Moon Krassin Cecilia (CC) Aragon Emily Siegel Stanton Sylvia-Grace Fonfara | |
| Trustee Area B-School District #1 | ||
| Trustee-School District #1 | Kim Sorenson Thomas Mullan |
| Municipality | Candidate (Party) | |
|---|---|---|
| Director-Fire District | ||
| Supervisor-Conservation District Rural | Laramie Rivers | John Corson Larry C. Munn |
| Supervisor-Conservation District Urban | Laramie Rivers | Mary Fick Monteith |
| Trustee-Hospital District | Dennis Cook Jenna Scozzafava Rex Gantenbein Rick Melone |
| Candidate (Party) | |
|---|---|
| Second Circuit Court |
| Statewide Ballot Initiatives |
|---|
| PROPOSED CONSTITUTIONAL AMENDMENT A |
| Albany Ballot Initiatives |
|---|