| Candidate (Party) | |
|---|---|
| GovernorGovernor | 692 | 106 | Eric Barlow (Republican) Kenneth R. Casner (Democratic) |
| Secretary of StateSecretary of State | 693 | 107 | Bryan McCarty (Democratic) Robert Short (Republican) |
| State AuditorState Auditor | 694 | 108 | Kristi Racines (Republican) |
| State TreasurerState Treasurer | 695 | 109 | Curt Meier (Republican) |
| Superintendent of Public InstructionSuperintendent of Public Instruction | 696 | 110 | Ana Cordova (Democratic) Steve Harshman (Republican) |
| Candidate (Party) | |
|---|---|
| House District 13House District 13 | 706 | 165 | Ken Chestek (Democratic) Shane Swett (Republican) |
| House District 14House District 14 | 706 | 166 | Emily Study (Republican) Trey Sherwood (Democratic) |
| House District 45House District 45 | 706 | 197 | Karlee Provenza (Democratic) Ross Davenport (Republican) |
| House District 46House District 46 | 706 | 198 | Cam Wright (Republican) Gary Wilken (Democratic) |
| Senate District 09Senate District 09 | 706 | 126 | Chris Rothfuss (Democratic) |
| Candidate (Party) | |
|---|---|
| Clerk of CourtClerk of Court | 701 | 116 | Dewain Streeter (Republican) Kayla Marroquin (Democratic) |
| County AssessorCounty Assessor | 700 | 115 | Chelsie Mathews (Republican) |
| County AttorneyCounty Attorney | 703 | 118 | Edward Kurt Britzius (Democratic) Joel H. Defebaugh (Republican) |
| County ClerkCounty Clerk | 699 | 113 | Kayla White (Democratic) R. Mark Armstrong (Republican) |
| County CommissionerCounty Commissioner | 697 | 111 | Chris Cleven (Republican) Merav Ben David (Democratic) Pete Gosar (Democratic) Terri Jones (Republican) |
| County CoronerCounty Coroner | 702 | 117 | Ryan Hershey (Republican) Sally King (Democratic) |
| County SheriffCounty Sheriff | 698 | 112 | Aaron Appelhans (Democratic) Daron L. Wyatt (Republican) |
| County TreasurerCounty Treasurer | 948 | 114 | Merissa Martinez (Republican) Tracy Fletcher (Democratic) |
| Municipality | Candidate (Party) | |
|---|---|---|
| City Council Ward 1City Council Ward 1 | City/Town Council | 215 | Laramie | Eric Henderson Nicholas Jesse |
| City Council Ward 2City Council Ward 2 | City/Town Council | 216 | Laramie | Brandon Newman |
| City Council Ward 3City Council Ward 3 | City/Town Council | 217 | Laramie | Erin O’Doherty Tammy Hooper |
| Statewide Ballot Initiatives |
|---|
| Albany Ballot Initiatives |
|---|