| Candidate (Party) | |
|---|---|
| GovernorGovernor | 692 | 106 | Eric Barlow (Republican) Kenneth R. Casner (Democratic) Rebecca Bextel (Constitution) |
| Secretary of StateSecretary of State | 693 | 107 | Bryan McCarty (Democratic) Robert Short (Republican) Tamara Trujillo (Constitution) |
| State AuditorState Auditor | 694 | 108 | Kristi Racines (Republican) |
| State TreasurerState Treasurer | 695 | 109 | Curt Meier (Republican) |
| Superintendent of Public InstructionSuperintendent of Public Instruction | 696 | 110 | Ana Cordova (Democratic) Steve Harshman (Republican) |
| Candidate (Party) | |
|---|---|
| House District 15House District 15 | 706 | 167 | Cheryl Hulme (Constitution) Pamela Thayer (Republican) |
| House District 47House District 47 | 706 | 199 | Eamon O’Toole (Republican) |
| Senate District 11Senate District 11 | 706 | 127 | Bob Davis (Republican) Jim Wilson (Democratic) |
| Candidate (Party) | |
|---|---|
| Clerk of CourtClerk of Court | 701 | 116 | Mara M. Sanger (Republican) |
| County AssessorCounty Assessor | 700 | 115 | Renee Snider (Republican) |
| County AttorneyCounty Attorney | 703 | 118 | Sarah Chavez Harkins (Republican) |
| County ClerkCounty Clerk | 699 | 113 | Lisa M. Smith (Republican) |
| County CommissionerCounty Commissioner | 697 | 111 | R. Travis Moore (Republican) Willing John Johnson (Republican) |
| County CoronerCounty Coroner | 702 | 117 | Shayna Casada (Republican) |
| County SheriffCounty Sheriff | 698 | 112 | Alex S. Bakken (Republican) |
| County TreasurerCounty Treasurer | 948 | 114 | Lindsey West (Republican) |
| Municipality | Candidate (Party) | |
|---|---|---|
| City Council At-LargeCity Council At-Large | 709 | 263 | Rawlins | Christine Cruz-Ford Eddie Archuleta |
| City Council Ward 1City Council Ward 1 | 709 | 260 | Rawlins | Bruce Seilaff Megan Cragun |
| City Council Ward 2City Council Ward 2 | 709 | 261 | Rawlins | Cristy Magagna |
| City Council Ward 3City Council Ward 3 | 709 | 262 | Rawlins | Cody Bluth Steve Sanger |
| MayorMayor | 708 | 247 | Baggs | Matthew Lee Howell Scott Michael Allison |
| MayorMayor | 708 | 249 | Dixon | Matt Feldmann |
| MayorMayor | 708 | 251 | Elk Mountain | Morgan Irene |
| MayorMayor | 708 | 254 | Encampment | Jim McKinney |
| MayorMayor | 708 | 256 | Hanna | Charlie T. George |
| MayorMayor | 708 | 258 | Medicine Bow | Justin George |
| MayorMayor | 708 | 264 | Riverside | |
| MayorMayor | 708 | 267 | Saratoga | Chuck Davis |
| MayorMayor | 708 | 270 | Sinclair | Cullen T. Meeks Eugene J Goetz Jr |
| Mayor UnexpiredMayor Unexpired | 708 | 14549 | Medicine Bow | |
| Mayor UnexpiredMayor Unexpired | 708 | 14548 | Hanna | |
| Town CouncilTown Council | 709 | 252 | Elk Mountain | Brett Larson Craig Mustard Linda Crane |
| Town CouncilTown Council | 709 | 248 | Baggs | |
| Town CouncilTown Council | 709 | 250 | Dixon | Raymond Hauger |
| Town CouncilTown Council | 709 | 255 | Encampment | Gary Stull Steve Reichert Wyatt Craig |
| Town CouncilTown Council | 709 | 257 | Hanna | David G. Felix Marcia Beals Timothy C. Born |
| Town CouncilTown Council | 709 | 259 | Medicine Bow | Crystal Mayfield Trevor Strauch |
| Town CouncilTown Council | 709 | 265 | Riverside | Billie Helwick Lisa Lorenz |
| Town CouncilTown Council | 709 | 268 | Saratoga | Bub Barkhurst Jerry J. Fluty Tiffany Moore |
| Town CouncilTown Council | 709 | 271 | Sinclair | Nancy E. Sanders Stephanie R. Haldorson |
| Town Council UnexpiredTown Council Unexpired | City/Town Council | 272 | Sinclair | |
| Town Council UnexpiredTown Council Unexpired | 709 | 14550 | Medicine Bow | |
| Town Council UnexpiredTown Council Unexpired | City/Town Council | 253 | Elk Mountain | |
| Town Council UnexpiredTown Council Unexpired | City/Town Council | 266 | Riverside | |
| Town Council UnexpiredTown Council Unexpired | City/Town Council | 269 | Saratoga |
| Municipality | Candidate (Party) | |
|---|---|---|
| Trustee 2 year-School District #1Trustee 2 year-School District #1 | 2239 | 19305 | ||
| Trustee Area 1-School District #2Trustee Area 1-School District #2 | 2239 | 11831 | Jackie Allen Reddish III | |
| Trustee Area 2-School District #2Trustee Area 2-School District #2 | 2239 | 11828 | Karen D. Condict | |
| Trustee Area 3-School District #2Trustee Area 3-School District #2 | 2239 | 11834 | Maria L. Johnson | |
| Trustee Area 4-School District #2Trustee Area 4-School District #2 | 2239 | 11835 | Kassey Westring Matt Anderson | |
| Trustee-School District #1Trustee-School District #1 | 2239 | 11799 | Michael R. Mann Tanya S. Evans |
| Municipality | Candidate (Party) | |
|---|---|---|
| Supervisor-Conservation District At LargeSupervisor-Conservation District At Large | 2233 | 19026 | Little Snake River | |
| Supervisor-Conservation District At LargeSupervisor-Conservation District At Large | 2233 | 19311 | Saratoga Encampment Rawlins | |
| Supervisor-Conservation District At LargeSupervisor-Conservation District At Large | 2233 | 19307 | Medicine Bow | |
| Supervisor-Conservation District RuralSupervisor-Conservation District Rural | 2233 | 11876 | Medicine Bow | Owen Williams Quade Palm |
| Supervisor-Conservation District RuralSupervisor-Conservation District Rural | 2233 | 19028 | Little Snake River | John (Jack) Cobb Thomas Chant |
| Supervisor-Conservation District RuralSupervisor-Conservation District Rural | 2233 | 11874 | Saratoga Encampment Rawlins | Arla Strasser Scott Kerbs |
| Supervisor-Conservation District RuralSupervisor-Conservation District Rural | 2233 | 11882 | Little Snake River | |
| Supervisor-Conservation District UrbanSupervisor-Conservation District Urban | 2233 | 19030 | Little Snake River | |
| Supervisor-Conservation District UrbanSupervisor-Conservation District Urban | 2233 | 11892 | Medicine Bow | |
| Supervisor-Conservation District UrbanSupervisor-Conservation District Urban | 2233 | 19309 | Saratoga Encampment Rawlins | |
| Trustee 2 year-Fire Protection DistrictTrustee 2 year-Fire Protection District | Fire District | 11926 | ||
| Trustee 2 year-Rural Healthcare DistrictTrustee 2 year-Rural Healthcare District | 2236 | 11977 | Medicine Bow | |
| Trustee 2 year-Rural Healthcare DistrictTrustee 2 year-Rural Healthcare District | 2236 | 11979 | Little Snake River | |
| Trustee 2 year-Special Hospital DistrictTrustee 2 year-Special Hospital District | 2236 | 19315 | ||
| Trustee-Cemetery DistrictTrustee-Cemetery District | 2230 | 11952 | Baggs | Clint A. Weber Jeff D. Corson |
| Trustee-Cemetery DistrictTrustee-Cemetery District | 2230 | 11954 | Saratoga | Ann Wille Keith Duncan |
| Trustee-Cemetery DistrictTrustee-Cemetery District | 2230 | 11953 | Reader | Barbara J. Moss Cynthia L. Cobb William Duncan |
| Trustee-Fire Protection DistrictTrustee-Fire Protection District | Fire District | 11927 | Courtney Ney Homer Beach James R. “Jim” Piche Jamie Daley | |
| Trustee-Museum DistrictTrustee-Museum District | 2238 | 12014 | Little Snake River | |
| Trustee-Museum DistrictTrustee-Museum District | 2238 | 12013 | Saratoga | |
| Trustee-Rural Healthcare DistrictTrustee-Rural Healthcare District | 2236 | 11980 | Little Snake River | Jacquelyn Harvey Megan Stocklin O’Toole |
| Trustee-Rural Healthcare DistrictTrustee-Rural Healthcare District | 2236 | 11978 | Medicine Bow | Jennifer Reeves Kay Embree Lucinda L. Schofield Marie Perez |
| Trustee-Special Hospital DistrictTrustee-Special Hospital District | 2236 | 19313 |
| Candidate (Party) | |
|---|---|
| Second Circuit CourtSecond Circuit Court | 2231 | 12834 |
| Statewide Ballot Initiatives |
|---|
| Proposition Number One: 50% property tax exemption |
| Carbon Ballot Initiatives |
|---|