| Candidate (Party) | |
|---|---|
| GovernorGovernor | 692 | 106 | Brent Bien (Republican) Curt Blake (Republican) Eric Barlow (Republican) Kenneth R. Casner (Democratic) Megan Degenfelder (Republican) |
| Secretary of StateSecretary of State | 693 | 107 | Bryan McCarty (Democratic) CJ Young (Republican) Jason Fearneyhough (Republican) Qwenton Eagle Oviatt (Republican) Rachel Williams (Republican) Robert Short (Republican) |
| State AuditorState Auditor | 694 | 108 | Kristi Racines (Republican) |
| State TreasurerState Treasurer | 695 | 109 | Curt Meier (Republican) Scott Smith (Republican) |
| Superintendent of Public InstructionSuperintendent of Public Instruction | 696 | 110 | Ana Cordova (Democratic) Chad Auer (Republican) Sergio A. Maldonado, Sr. (Democratic) Steve Harshman (Republican) Tom Kelly (Republican) |
| Candidate (Party) | |
|---|---|
| House District 15House District 15 | 706 | 167 | Pamela Thayer (Republican) |
| House District 47House District 47 | 706 | 199 | Eamon O’Toole (Republican) |
| Senate District 11Senate District 11 | 706 | 127 | Bob Davis (Republican) Jim Wilson (Democratic) |
| Candidate (Party) | |
|---|---|
| Clerk of CourtClerk of Court | 701 | 116 | Mara M. Sanger (Republican) |
| County AssessorCounty Assessor | 700 | 115 | Renee Snider (Republican) |
| County AttorneyCounty Attorney | 703 | 118 | Sarah Chavez Harkins (Republican) |
| County ClerkCounty Clerk | 699 | 113 | Lisa M. Smith (Republican) |
| County CommissionerCounty Commissioner | 697 | 111 | R. Travis Moore (Republican) Willing John Johnson (Republican) |
| County CoronerCounty Coroner | 702 | 117 | Brittany Nyman (Republican) Shayna Casada (Republican) |
| County SheriffCounty Sheriff | 698 | 112 | Alex S. Bakken (Republican) Ted Kranenberg (Republican) |
| County TreasurerCounty Treasurer | 948 | 114 | Lindsey West (Republican) |
| Municipality | Candidate (Party) | |
|---|---|---|
| City Council At-LargeCity Council At-Large | 709 | 263 | Rawlins | Christine Cruz-Ford Eddie Archuleta Shalan Crenshaw |
| City Council Ward 1City Council Ward 1 | 709 | 260 | Rawlins | Bruce Seilaff Debari T. Martinez Megan Cragun |
| City Council Ward 2City Council Ward 2 | 709 | 261 | Rawlins | Cristy Magagna |
| City Council Ward 3City Council Ward 3 | 709 | 262 | Rawlins | Cody Bluth Steve Sanger |
| MayorMayor | 708 | 247 | Baggs | Donny Kisner Matthew Lee Howell Scott Michael Allison |
| MayorMayor | 708 | 249 | Dixon | Matt Feldmann |
| MayorMayor | 708 | 251 | Elk Mountain | Morgan Irene |
| MayorMayor | 708 | 254 | Encampment | Jim McKinney |
| MayorMayor | 708 | 256 | Hanna | Charlie T. George |
| MayorMayor | 708 | 258 | Medicine Bow | Justin George |
| MayorMayor | 708 | 264 | Riverside | |
| MayorMayor | 708 | 267 | Saratoga | Chuck Davis |
| MayorMayor | 708 | 270 | Sinclair | Cullen T. Meeks Eugene J Goetz Jr |
| Mayor UnexpiredMayor Unexpired | 708 | 14549 | Medicine Bow | |
| Mayor UnexpiredMayor Unexpired | 708 | 14548 | Hanna | |
| Town CouncilTown Council | 709 | 252 | Elk Mountain | Brett Larson Craig Mustard Linda Crane |
| Town CouncilTown Council | 709 | 248 | Baggs | |
| Town CouncilTown Council | 709 | 250 | Dixon | Raymond Hauger |
| Town CouncilTown Council | 709 | 255 | Encampment | Gary Stull John D. Farr Steve Reichert Wyatt Craig |
| Town CouncilTown Council | 709 | 257 | Hanna | David G. Felix Marcia Beals Timothy C. Born |
| Town CouncilTown Council | 709 | 259 | Medicine Bow | Crystal Mayfield Trevor Strauch |
| Town CouncilTown Council | 709 | 265 | Riverside | Billie Helwick Lisa Lorenz |
| Town CouncilTown Council | 709 | 268 | Saratoga | Bub Barkhurst Jerry J. Fluty Tiffany Moore |
| Town CouncilTown Council | 709 | 271 | Sinclair | Nancy E. Sanders Stephanie R. Haldorson |
| Town Council UnexpiredTown Council Unexpired | City/Town Council | 272 | Sinclair | |
| Town Council UnexpiredTown Council Unexpired | 709 | 14550 | Medicine Bow | |
| Town Council UnexpiredTown Council Unexpired | City/Town Council | 253 | Elk Mountain | |
| Town Council UnexpiredTown Council Unexpired | City/Town Council | 266 | Riverside | |
| Town Council UnexpiredTown Council Unexpired | City/Town Council | 269 | Saratoga |
| Candidate (Party) | |
|---|---|
| 01-01 Man01-01 Man | 947 | 1319 | |
| 01-01 Woman01-01 Woman | 947 | 1320 | |
| 02-01 Man02-01 Man | 947 | 1369 | |
| 02-01 Woman02-01 Woman | 947 | 1370 | |
| 02-02 Man02-02 Man | 947 | 1371 | |
| 02-02 Woman02-02 Woman | 947 | 1372 | |
| 03-02 Man03-02 Man | 947 | 1393 | |
| 03-02 Woman03-02 Woman | 947 | 1394 | |
| 05-01 Man05-01 Man | 947 | 1431 | |
| 05-01 Woman05-01 Woman | 947 | 1432 | |
| 11-01 Man11-01 Man | 947 | 1515 | |
| 11-01 Woman11-01 Woman | 947 | 1516 | |
| 11-02 Man11-02 Man | 947 | 1517 | |
| 11-02 Woman11-02 Woman | 947 | 1518 | |
| 12-01 Man12-01 Man | 947 | 1525 | |
| 12-01 Woman12-01 Woman | 947 | 1526 | |
| 15-01 Man15-01 Man | 947 | 1547 | |
| 15-01 Woman15-01 Woman | 947 | 1548 |