Candidate (Party) | |
---|---|
House District 15 | Pamela Thayer (Republican) |
House District 47 | Bob Davis (Republican) James A Wilson (Democratic) |
Candidate (Party) | |
---|---|
County Commissioner | Gwynn G Bartlett (Republican) John Espy (Republican) Sue Jones (Republican) |
Municipality | Candidate (Party) | |
---|---|---|
City Council At-Large | Rawlins | |
City Council Ward 1 | Rawlins | De Shann B Schinkel Derek Elliott |
City Council Ward 2 | Rawlins | Darrill Garner Stanley Bugg |
City Council Ward 3 | Rawlins | Patrick Gonzales Terry B Patterson |
Mayor Unexpired | Medicine Bow | Justin George Troy W Maddox Sr |
Mayor Unexpired | Hanna | Charlie T. George Orville “Oats” Briggs |
Town Council | Sinclair | Brrennan Dunlap Michelle Serres |
Town Council | Baggs | Michael A McAllister |
Town Council | Dixon | Caleb Owens Ryanne Mikesell |
Town Council | Elk Mountain | Angie Hobbs Brett Larson Joseph Neel |
Town Council | Encampment | Dale Davis Stas Banach Susan Munson |
Town Council | Hanna | Donna J Pipher Ellen Works-Freeman Nathan Seegmiller Paul Cruz |
Town Council | Medicine Bow | Kristi Wickizer Lee Cook Lucinda Schofield |
Town Council | Riverside | Linda Brown Mark Helwick |
Town Council | Saratoga | Cory Oxford Michael E Cooley Nanette “Chia” Valdez |
Town Council Unexpired | Elk Mountain | |
Town Council Unexpired | Riverside | Lisa Lorenz |
Town Council Unexpired | Saratoga | Bub Barkhurst Sophia Borg |
Town Council Unexpired | Sinclair | Nancy Sanders |
Town Council Unexpired | Medicine Bow | Crystal Mayfield Trevor Strauch |
Municipality | Candidate (Party) | |
---|---|---|
Trustee 2 year-School District #1 | Randy Flamig | |
Trustee Area 1-School District #2 | Aubrey Maughan Paul Clark | |
Trustee Area 2-School District #2 | Georgia Miller | |
Trustee Area 3-School District #2 | Joe Gasparie | |
Trustee Area 4-School District #2 | Nicholas E. Wamsley | |
Trustee-School District #1 | Cheryl Engstrom Matt Feldmann Rick Greene |
Candidate (Party) | |
---|---|
Second Circuit Court |
WY Vote is committed to ensuring all Wyoming voters have easy access to accurate information needed to successfully participate as an informed voter in every election. Whether an election covers federal, state, county or local offices and ballot initiatives, each opportunity to vote ensures our values and beliefs are considered in laws and policies at each level.