| Candidate (Party) | |
|---|---|
| House District 04 | Charles Randolph (Democratic) Jeremy Haroldson (Republican) |
| Senate District 06 | Darin Smith (Republican) |
| Candidate (Party) | |
|---|---|
| County Commissioner | Jeb Baker (Republican) |
| Municipality | Candidate (Party) | |
|---|---|---|
| Town Council | Chugwater | Benjamin V Glenn Josh Hansen Myra J Wombaker Vicki R Klein |
| Town Council | Guernsey | Dale Harris Jeremiah Fields Kelly Augustyn |
| Town Council | Wheatland | |
| Town Council Unexpired | Chugwater |
| Municipality | Candidate (Party) | |
|---|---|---|
| Trustee 2 year-School District #2 | ||
| Trustee-School District #1 | Clay Becker Diane Haroldson Douglas Weaver Mike Haroldson | |
| Trustee-School District #2 | Cassi D. Butcher Gary L Anderson Kevin M Gross Michelle Fross Robert Ibarra Sarah A Seyfang Timothy J. Howe Zane Walker |
| Municipality | Candidate (Party) | |
|---|---|---|
| Director 1F-Fire District | David Windmeier R. Keith Ockinga | |
| Director 2 year Unexpired-Cemetery District | Chugwater | Michael L. Kelley |
| Director 2 year-Senior Citizens Service District | ||
| Director 2F-Fire District | Palmer Canyon Zone | |
| Director 2F-Fire District At Large | Jay B Collins | |
| Director-Cemetery District | Chugwater | Dean Webster Holly Crowley Ruth Vaughn |
| Director-Fire District | Antelope Gap | Anthony Laffitte David Weber |
| Director-Fire District | Guernsey | |
| Director-Hospital District | Elaine Daly Jalea Brockman John Watson Lisa Millikin Lori Modesitt Rod Vineyard Tiffany Dean Tracy DeRyk Walt Thornton | |
| Director-Improvement District | Y-O Ranch | Michael Passaretti |
| Director-Senior Citizens Service District | Rose Marie Martinez Sarah Taylor | |
| Supervisor-Conservation District At Large | ||
| Supervisor-Conservation District Rural | Jason Goertz Jennifer Reyes-Burr | |
| Supervisor-Conservation District Urban |
| Candidate (Party) | |
|---|---|
| Eighth Circuit Court |
| Statewide Ballot Initiatives |
|---|
| PROPOSED CONSTITUTIONAL AMENDMENT A |
| Platte Ballot Initiatives |
|---|