| Candidate (Party) | |
|---|---|
| GovernorGovernor | 692 | 106 | Eric Barlow (Republican) Kenneth R. Casner (Democratic) Rebecca Bextel (Constitution) |
| Secretary of StateSecretary of State | 693 | 107 | Bryan McCarty (Democratic) Robert Short (Republican) Tamara Trujillo (Constitution) |
| State AuditorState Auditor | 694 | 108 | Kristi Racines (Republican) |
| State TreasurerState Treasurer | 695 | 109 | Curt Meier (Republican) |
| Superintendent of Public InstructionSuperintendent of Public Instruction | 696 | 110 | Ana Cordova (Democratic) Steve Harshman (Republican) |
| Candidate (Party) | |
|---|---|
| House District 04House District 04 | 706 | 156 | Jeremy Haroldson (Republican) |
| Senate District 06Senate District 06 | 706 | 140 | Taft Love (Republican) |
| Candidate (Party) | |
|---|---|
| Clerk of CourtClerk of Court | 701 | 116 | Mona McAuley (Republican) |
| County AssessorCounty Assessor | 700 | 115 | Danette Epped (Republican) |
| County AttorneyCounty Attorney | 703 | 118 | Marel E Bunker Roth (Republican) |
| County ClerkCounty Clerk | 699 | 113 | Malcolm J Ervin (Republican) |
| County CommissionerCounty Commissioner | 697 | 111 | Kayla Mantle (Republican) Steve Shockley (Republican) |
| County CoronerCounty Coroner | 702 | 117 | Tiffany Gorman Dean (Republican) |
| County SheriffCounty Sheriff | 698 | 112 | Anthony Krotz (Republican) |
| County TreasurerCounty Treasurer | 948 | 114 | Lisa Glover (Republican) |
| Municipality | Candidate (Party) | |
|---|---|---|
| MayorMayor | 708 | 337 | Guernsey | Michael Fronapfel Shawna Reichert |
| MayorMayor | 708 | 335 | Wheatland | Brandon R Graves Kelly Mixson |
| Town CouncilTown Council | 709 | 339 | Chugwater | |
| Town CouncilTown Council | 709 | 338 | Guernsey | Jeffery Thomas Kellie Augustyn Penny Wells Susan Fronapfel |
| Town CouncilTown Council | 709 | 336 | Wheatland | Dave Miller Joshua Kaufman Scott Perkins Shirley Lock Keil |
| Town Council UnexpiredTown Council Unexpired | City/Town Council | 340 | Chugwater |
| Municipality | Candidate (Party) | |
|---|---|---|
| Trustee 2 year-School District #1Trustee 2 year-School District #1 | 2239 | 19023 | Vicki Mickelsen | |
| Trustee 2 year-School District #2Trustee 2 year-School District #2 | 2239 | 11825 | David Seyfang | |
| Trustee-School District #1Trustee-School District #1 | 2239 | 11799 | Amanda Fox Chase Irvine Eric E. Jones Glenda L. Lay Kevin Teten Marcia Russell Paul Bauder Shawn Anne Hoffman | |
| Trustee-School District #2Trustee-School District #2 | 2239 | 11807 | Blaine Ayers Robert Ibarra |
| Municipality | Candidate (Party) | |
|---|---|---|
| Director 1F-Fire DistrictDirector 1F-Fire District | 2235 | 31186 | Curtis Walter Taylor Derra | |
| Director 2 year Unexpired-Cemetery DistrictDirector 2 year Unexpired-Cemetery District | 2230 | 19297 | Chugwater | Darla Teter |
| Director 2 year-Emergency Services (EMS) DistrictDirector 2 year-Emergency Services (EMS) District | 5260 | 30858 | Glendo | Kathryn Collins |
| Director 2 year-Senior Citizens Service DistrictDirector 2 year-Senior Citizens Service District | Senior Citizens Service District | 12000 | ||
| Director 2F-Fire DistrictDirector 2F-Fire District | 2235 | 11904 | Palmer Canyon Zone | Ken Small |
| Director 2F-Fire District At LargeDirector 2F-Fire District At Large | Fire District | 11918 | ||
| Director-Cemetery DistrictDirector-Cemetery District | 2230 | 11966 | Chugwater | Barbara Fletcher Blake Vaughn Kate Jackson Tracy Vaughn |
| Director-Emergency Services (EMS) DistrictDirector-Emergency Services (EMS) District | 5260 | 30855 | Glendo | Lisa Millikin Paul Bauder |
| Director-Fire DistrictDirector-Fire District | 2235 | 11901 | Antelope Gap | |
| Director-Fire DistrictDirector-Fire District | 2235 | 11902 | Guernsey | David Warner Dennis Miller |
| Director-Fire DistrictDirector-Fire District | 2235 | 11906 | Chugwater | Tim Ash |
| Director-Fire DistrictDirector-Fire District | 2235 | 30853 | Antelope Gap | Lyndon J Miller |
| Director-Hospital DistrictDirector-Hospital District | Hospital and Healthcare District | 11989 | Lori Modesitt | |
| Director-Improvement DistrictDirector-Improvement District | 2237 | 11995 | Y-O Ranch | |
| Director-Senior Citizens Service DistrictDirector-Senior Citizens Service District | Senior Citizens Service District | 12002 | Julie Gentle Kenneth L. Pasley | |
| Supervisor-Conservation District At LargeSupervisor-Conservation District At Large | 2233 | 11857 | Brook Brockman | |
| Supervisor-Conservation District RuralSupervisor-Conservation District Rural | 2233 | 11868 | Levi D Clark | |
| Supervisor-Conservation District UrbanSupervisor-Conservation District Urban | 2233 | 11887 | Joshua Kaufman |
| Candidate (Party) | |
|---|---|
| Eighth Circuit CourtEighth Circuit Court | 2231 | 12828 |
| Statewide Ballot Initiatives |
|---|
| Proposition Number One: 50% property tax exemption |
| Platte Ballot Initiatives |
|---|