| Candidate (Party) | |
|---|---|
| House District 13 | Ken Chestek (Democratic) Shane Swett (Republican) |
| House District 14 | Joe Giustozzi (Republican) Trey Sherwood (Democratic) |
| House District 45 | Karlee Provenza (Democratic) Paul Crouch (Republican) |
| House District 46 | Ocean Andrew (Republican) |
| Senate District 09 |
| Candidate (Party) | |
|---|---|
| Clerk of Court | |
| County Assessor | |
| County Attorney | |
| County Clerk | |
| County Commissioner | Brian Harrington (Democratic) Chris Cleven (Republican) |
| County Coroner | |
| County Sheriff | |
| County Treasurer |
| Municipality | Candidate (Party) | |
|---|---|---|
| City Council Ward 1 | Laramie | Norbert Kriebel Roxie Hensley Sharon Cumbie William Bowling |
| City Council Ward 2 | Laramie | Brett Glass Brett Kahler Jayne Pearce Jim Fried |
| City Council Ward 3 | Laramie | Matt Lockhart Shelley Hopkins Peterson |
| Statewide Ballot Initiatives |
|---|
| PROPOSED CONSTITUTIONAL AMENDMENT A |
| Albany Ballot Initiatives |
|---|