| Candidate (Party) | |
|---|---|
| GovernorGovernor | 692 | 106 | Eric Barlow (Republican) Kenneth R. Casner (Democratic) Rebecca Bextel (Constitution) |
| Secretary of StateSecretary of State | 693 | 107 | Bryan McCarty (Democratic) Robert Short (Republican) Tamara Trujillo (Constitution) |
| State AuditorState Auditor | 694 | 108 | Kristi Racines (Republican) |
| State TreasurerState Treasurer | 695 | 109 | Curt Meier (Republican) |
| Superintendent of Public InstructionSuperintendent of Public Instruction | 696 | 110 | Ana Cordova (Democratic) Steve Harshman (Republican) |
| Candidate (Party) | |
|---|---|
| House District 28House District 28 | 706 | 180 | Allen Hogg (Republican) Theresa Livingston (Democratic) |
| House District 33House District 33 | 706 | 185 | Ivan D. Posey (Democratic) |
| House District 34House District 34 | 706 | 186 | Pepper L Ottman (Republican) |
| House District 54House District 54 | 706 | 206 | Holly M Butler (Libertarian) Lloyd Charles Larsen (Republican) |
| House District 55House District 55 | 706 | 207 | Carl Manning (Republican) |
| Senate District 25Senate District 25 | 706 | 134 | Cale Case (Republican) |
| Candidate (Party) | |
|---|---|
| Clerk of CourtClerk of Court | 701 | 116 | Amanda R Sanchez |
| Commissioner District 1Commissioner District 1 | 697 | 119 | David Mossburg Nicole A Wagon (Independent) |
| Commissioner District 3Commissioner District 3 | 697 | 120 | Ron Fabrizius Ryan W Preston Shanell Stanley |
| Commissioner District 4Commissioner District 4 | 697 | 121 | Steff Kessler |
| County AssessorCounty Assessor | 700 | 115 | Tara M Berg |
| County AttorneyCounty Attorney | 703 | 118 | Micah Wyatt |
| County ClerkCounty Clerk | 699 | 113 | Julie A Freese |
| County CoronerCounty Coroner | 702 | 117 | Erin Ivie |
| County SheriffCounty Sheriff | 698 | 112 | John Zerga |
| County TreasurerCounty Treasurer | 948 | 114 | James A Anderson |
| Municipality | Candidate (Party) | |
|---|---|---|
| City Council Ward 1City Council Ward 1 | City/Town Council | 386 | Riverton | Kyle M. Larson Piram Duran |
| City Council Ward 1City Council Ward 1 | City/Town Council | 378 | Lander | George Case Jenny Young |
| City Council Ward 2City Council Ward 2 | City/Town Council | 387 | Riverton | Chancey Wilczewski |
| City Council Ward 2City Council Ward 2 | City/Town Council | 379 | Lander | Chad Cassady Jesse T Grosinger |
| City Council Ward 3City Council Ward 3 | City/Town Council | 388 | Riverton | Tim Hancock |
| City Council Ward 3City Council Ward 3 | City/Town Council | 380 | Lander | Michael Kusiek Sarah L Schlosser |
| MayorMayor | 708 | 389 | Shoshoni | Jordan A. Whitener Ronald W. Ankeny |
| MayorMayor | 708 | 384 | Riverton | Daryl West Michael V. (Mike) Bailey |
| MayorMayor | 708 | 381 | Pavillion | Lester R Emerson |
| MayorMayor | 708 | 377 | Lander | Alan Mcomie Michelle B Motherway |
| MayorMayor | 708 | 375 | Hudson | Marilyn V Robinson |
| MayorMayor | 708 | 372 | Dubois | David Furman Patricia Neveaux |
| Town CouncilTown Council | 709 | 390 | Shoshoni | Jacob Z Stetler Jennifer Y Schanno Linda (Kat) Manz Tammie A Hardtke |
| Town CouncilTown Council | 709 | 382 | Pavillion | Jacque L Stoldt Mandi Reynolds |
| Town CouncilTown Council | 709 | 376 | Hudson | Daniel (Danny) Svilar Helen J Gordon Jerrica B Flom Jerry D Tucker |
| Town CouncilTown Council | 709 | 374 | Dubois | Amanda Ysen Mike Strasser |
| Municipality | Candidate (Party) | |
|---|---|---|
| Trustee 1 year-School District #1Trustee 1 year-School District #1 | 2239 | 30862 | ||
| Trustee 2 year-School District #1Trustee 2 year-School District #1 | 2239 | 31193 | Breanne N. Weston | |
| Trustee 2 year-School District #2Trustee 2 year-School District #2 | 2239 | 18994 | Ali Jo Hedges Brad Lindsey | |
| Trustee 2 year-School District #24Trustee 2 year-School District #24 | 2239 | 11826 | ||
| Trustee 2 year-School District #25Trustee 2 year-School District #25 | 2239 | 11827 | ||
| Trustee 2 Year-School District #38Trustee 2 Year-School District #38 | 2239 | 18992 | Angela Spoonhunter Howard G. Brown Michelle Shelly” Groesbeck” Paul Robert Daw Rose M Guerue | |
| Trustee-School District #1Trustee-School District #1 | 2239 | 11803 | Austin Shields Jeff Chapin Kate Strike Mary Greene Matt Ayers Mike Mcconnell Rebekah Lynn Hoyt Sarah M. Adams Zachary Hamilton Mahlum | |
| Trustee-School District #14Trustee-School District #14 | 2239 | 11821 | Allison Sage Jr Michaeleen Curry Sanford D Friday Willena Rosie Trosper | |
| Trustee-School District #2Trustee-School District #2 | 2239 | 11808 | Judy Rogers Libby Littler Nicole Polmanteer Tina Baker | |
| Trustee-School District #21Trustee-School District #21 | 2239 | 11817 | Clinton D Wagon Jake Hill Wayland K Large | |
| Trustee-School District #24Trustee-School District #24 | 2239 | 11818 | Christopher Konija Hilary Engum Joel T Highsmith Kris Edgeington Laura Martin Lynn A Thompson | |
| Trustee-School District #25Trustee-School District #25 | 2239 | 11819 | Claire Manning Erika Warren-Yarber Jody Ray Terry Cantrell | |
| Trustee-School District #38Trustee-School District #38 | 2239 | 11820 | Bridger B Hanway Charlene Gambler Brown Keith W. Spoonhunter Sr Pat Moss Willimena “Billie” Spoonhunter” | |
| Trustee-School District #6Trustee-School District #6 | 2239 | 11813 | David Befus Dawn Leonhardt Jessica Klein Van Hill |
| Municipality | Candidate (Party) | |
|---|---|---|
| Director 2 year-Cemetery DistrictDirector 2 year-Cemetery District | 2230 | 30876 | Dubois | Bodie Johnson Chris Wells |
| Director 2 year-Cemetery DistrictDirector 2 year-Cemetery District | 2230 | 12338 | Shoshone-Lysite | |
| Director Sub District #2-Fire DistrictDirector Sub District #2-Fire District | 2235 | 18990 | Dubois | |
| Director Sub District #3-Fire DistrictDirector Sub District #3-Fire District | 2235 | 11921 | Dubois | Michael P Codevilla |
| Director Sub District #4-Fire DistrictDirector Sub District #4-Fire District | 2235 | 18988 | Dubois | |
| Director Sub District #5-Fire DistrictDirector Sub District #5-Fire District | 2235 | 11922 | Dubois | Gary Bradbury |
| Director-Cemetery DistrictDirector-Cemetery District | 2230 | 11958 | Dubois | Bruce John Thompson Margaret L Wells Rosemary Graff |
| Director-Cemetery DistrictDirector-Cemetery District | 2230 | 11959 | Mountain View | Gerri Boesch Robert B. Davis Rose Stanbury |
| Director-Cemetery DistrictDirector-Cemetery District | 2230 | 11957 | Shoshone-Lysite | Cynthia Moravek Kris Davis |
| Director-Fire DistrictDirector-Fire District | 2235 | 11923 | Jeffrey City | Steve Garland Tyler Thomas Murphree |
| Director-Fire DistrictDirector-Fire District | 2235 | 11924 | Fremont | John Red” Fyler” Kelly Gardner Paul J Downey |
| Director-Senior Citizens Service DistrictDirector-Senior Citizens Service District | Senior Citizens Service District | 12001 | ||
| Supervisor-Conservation District At LargeSupervisor-Conservation District At Large | 2233 | 11860 | Dubois-Crowheart | Eric S Thompson |
| Supervisor-Conservation District At LargeSupervisor-Conservation District At Large | 2233 | 11861 | Lower Wind River | |
| Supervisor-Conservation District RuralSupervisor-Conservation District Rural | 2233 | 11879 | Popo Agie | Douglas L Thompson Jared W Hamilton Sally Espinosa |
| Supervisor-Conservation District RuralSupervisor-Conservation District Rural | 2233 | 11875 | Lower Wind River | Ron Lucas |
| Supervisor-Conservation District RuralSupervisor-Conservation District Rural | 2233 | 11871 | Dubois-Crowheart | |
| Supervisor-Conservation District UrbanSupervisor-Conservation District Urban | 2233 | 11891 | Dubois-Crowheart | |
| Supervisor-Conservation District UrbanSupervisor-Conservation District Urban | 2233 | 11889 | Lower Wind River | Scott D Pettit |
| Trustee 2 year-Senior Citizens Service DistrictTrustee 2 year-Senior Citizens Service District | 2240 | 30874 | Lander | Jeri Trebelcock Patricia Kopriva |
| Trustee-Senior Citizens Service DistrictTrustee-Senior Citizens Service District | 2240 | 11999 | ||
| Trustee-Senior Citizens Service DistrictTrustee-Senior Citizens Service District | 2240 | 30867 | Lander | David Brinda Joe Henry Richard Fagnant |
| Trustee-Senior Citizens Service DistrictTrustee-Senior Citizens Service District | 2240 | 30870 | Riverton | Marlene Brodrick Victor R. Allen Wesley A. Roberts |
| Trustee-Senior Citizens Service DistrictTrustee-Senior Citizens Service District | 2240 | 30872 | Shoshoni | Joan Geis Ken Cundall Teresa Taylor |
| Candidate (Party) | |
|---|---|
| Ninth Circuit CourtNinth Circuit Court | 2231 | 11797 |
| Statewide Ballot Initiatives |
|---|
| Proposition Number One: 50% property tax exemption |
| Fremont Ballot Initiatives |
|---|