Candidate names in bold red are linked to their profile.
Candidate names in bold red are linked to their profile.
| Candidate (Party) | |
|---|---|
| GovernorGovernor | 692 | 106 | Eric Barlow (Republican) Kenneth R. Casner (Democratic) Rebecca Bextel (Constitution) |
| Secretary of StateSecretary of State | 693 | 107 | Bryan McCarty (Democratic) Robert Short (Republican) Tamara Trujillo (Constitution) |
| State AuditorState Auditor | 694 | 108 | Kristi Racines (Republican) |
| State TreasurerState Treasurer | 695 | 109 | Curt Meier (Republican) |
| Superintendent of Public InstructionSuperintendent of Public Instruction | 696 | 110 | Ana Cordova (Democratic) Steve Harshman (Republican) |
| Candidate (Party) | |
|---|---|
| House District 15House District 15 | 706 | 167 | Cheryl Hulme (Constitution) Pamela Thayer (Republican) |
| House District 17House District 17 | 706 | 169 | Elizabeth Bingham (Republican) Rah Reinholz (Democratic) |
| House District 18House District 18 | 706 | 170 | Kenneth D Roberts (Republican) |
| House District 39House District 39 | 706 | 191 | Cody Wylie (Republican) |
| House District 47House District 47 | 706 | 199 | Eamon O’Toole (Republican) |
| House District 48House District 48 | 706 | 200 | James Wamsley (Republican) |
| House District 60House District 60 | 706 | 212 | Tony Niemiec (Republican) |
| Senate District 11Senate District 11 | 706 | 127 | Bob Davis (Republican) Jim Wilson (Democratic) |
| Senate District 13Senate District 13 | 706 | 128 | Stacy Jones (Republican) |
| Candidate (Party) | |
|---|---|
| Clerk of CourtClerk of Court | 701 | 116 | Amanda L. Chetterbock (Republican) |
| County AssessorCounty Assessor | 700 | 115 | Marianne Stacey (Republican) |
| County AttorneyCounty Attorney | 703 | 118 | Daniel Erramouspe (Republican) |
| County ClerkCounty Clerk | 699 | 113 | Dale Davis (Republican) |
| County CommissionerCounty Commissioner | 697 | 111 | Island Richards (Republican) Keaton D. West (Republican) Sherry Bushman (Republican) Wayne Severson (Democratic) |
| County CoronerCounty Coroner | 702 | 117 | Travis R. Sanders (Republican) |
| County SheriffCounty Sheriff | 698 | 112 | Richard Kaumo (Republican) |
| County TreasurerCounty Treasurer | 948 | 114 | Mark Cowan (Republican) |
| Municipality | Candidate (Party) | |
|---|---|---|
| City Council Ward ICity Council Ward I | City/Town Council | 352 | Green River | Ronald L. Williams Ton Murphy |
| City Council Ward ICity Council Ward I | City/Town Council | 347 | Rock Springs | Jeannie Demas Robert Godfrey |
| City Council Ward IICity Council Ward II | City/Town Council | 353 | Green River | Jean Joseph Michael Shane Shutran |
| City Council Ward IICity Council Ward II | City/Town Council | 348 | Rock Springs | David A. Thompson Tristian Wooden |
| City Council Ward IIICity Council Ward III | City/Town Council | 354 | Green River | Paul D. Stevens Robert Ross |
| City Council Ward IIICity Council Ward III | City/Town Council | 349 | Rock Springs | Daniel Pedri |
| City Council Ward IVCity Council Ward IV | City/Town Council | 350 | Rock Springs | Randy Hanson |
| MayorMayor | 708 | 357 | Wamsutter | Karlin Jerke Seth J. Rauch |
| MayorMayor | 708 | 355 | Granger | Anselmo “Hippy” Valerio Jr. |
| MayorMayor | 708 | 351 | Green River | Phillip Stanton Stan Blake |
| MayorMayor | 708 | 346 | Rock Springs | Max Mickelson Rick Milonas |
| MayorMayor | 708 | 29680 | Superior | Rick Niemiec |
| Town CouncilTown Council | 709 | 358 | Wamsutter | Brandon Rideout Dustin Davis Jennifer Goff Larry Roney |
| Town CouncilTown Council | 709 | 356 | Granger | |
| Town CouncilTown Council | 709 | 14752 | Superior | Barbara Barela Chase Frits |
| Municipality | Candidate (Party) | |
|---|---|---|
| Trustee 2 year-School District #1Trustee 2 year-School District #1 | 2239 | 19023 | ||
| Trustee 2 year-School District #2Trustee 2 year-School District #2 | 2239 | 11825 | ||
| Trustee-School District #1Trustee-School District #1 | 2239 | 11806 | Rock Springs | Anyssa Zancanella April Eccker Bernie E Jensen Danella Devries Heather Hager Kori L Rossetti Laurel Gandy Layne Foxley Leo Gray Meghan R Jensen Walter Majko Jr |
| Trustee-School District #1Trustee-School District #1 | 2239 | 11805 | Farson | |
| Trustee-School District #2Trustee-School District #2 | 2239 | 11810 | Daniel Flom Kenny Shoning Jr Tom Wilson |
| Municipality | Candidate (Party) | |
|---|---|---|
| Supervisor 2 Year-Fire District #1Supervisor 2 Year-Fire District #1 | 2235 | 19019 | ||
| Supervisor-Conservation District At LargeSupervisor-Conservation District At Large | 2233 | 11857 | ||
| Supervisor-Conservation District RuralSupervisor-Conservation District Rural | 2233 | 11868 | Aaron Folks Larry B folks | |
| Supervisor-Conservation District UrbanSupervisor-Conservation District Urban | 2233 | 11887 | Jean M Dickinson | |
| Supervisor-Fire District #1Supervisor-Fire District #1 | Fire District | 11912 | Keith Floyd | |
| Trustee 2 year-Improvement DistrictTrustee 2 year-Improvement District | 2237 | 11996 | Clearview | |
| Trustee 2 year-Rural Healthcare DistrictTrustee 2 year-Rural Healthcare District | 2236 | 11992 | High Desert | |
| Trustee 2 year-Water & Sewer DistrictTrustee 2 year-Water & Sewer District | 2235 | 12007 | ||
| Trustee 2 year-Water & Sewer DistrictTrustee 2 year-Water & Sewer District | 2241 | 19034 | West Side | |
| Trustee 2 year-Water & Sewer DistrictTrustee 2 year-Water & Sewer District | 2241 | 19032 | Ten Mile | |
| Trustee-Cemetery DistrictTrustee-Cemetery District | 2230 | 11969 | Eden Farson | Brandie K Brown Jered Harns JoAnn Zakotnik Stevia Sleight |
| Trustee-Fire Control DistrictTrustee-Fire Control District | 2235 | 11900 | Eden Farson | William Smith |
| Trustee-Fire DistrictTrustee-Fire District | 2235 | 11903 | Jamestown/Rio Vista | David Munoz Leora Kraft |
| Trustee-Fire DistrictTrustee-Fire District | 2235 | 11905 | Reliance | Jessi Adkison Joeleen Levenson |
| Trustee-Hospital DistrictTrustee-Hospital District | 2236 | 11990 | Castle Rock | Daniel Stanton Jaclyn Edwards Ross M Hargrove Sandee Gunter |
| Trustee-Improvement DistrictTrustee-Improvement District | 2237 | 11997 | Clearview | |
| Trustee-Improvement DistrictTrustee-Improvement District | 2237 | 11998 | Eden Valley | |
| Trustee-Rural Healthcare DistrictTrustee-Rural Healthcare District | 2236 | 11991 | Eden Valley | bonnie Hueckstaedt Patty Mitchelson Ronald A Noble |
| Trustee-Rural Healthcare DistrictTrustee-Rural Healthcare District | 2236 | 11993 | High Desert | Bobbie Amos Sandra Chavez |
| Trustee-Water & Sewer DistrictTrustee-Water & Sewer District | 2241 | 12008 | White Mountain | Keith Allen Pete Leibee |
| Trustee-Water & Sewer DistrictTrustee-Water & Sewer District | 2241 | 12009 | West Side | Michael Mann Travis Olsen |
| Trustee-Water & Sewer DistrictTrustee-Water & Sewer District | 2241 | 12010 | Ten Mile | David B Calvert Glenn P Lebar Kelsey Abbott |
| Trustee-Water & Sewer DistrictTrustee-Water & Sewer District | 2241 | 12011 | North Sweetwater | James Brock (Hippie) John Gasperetti |
| Trustee-Water & Sewer DistrictTrustee-Water & Sewer District | 2241 | 12012 | Jamestown/Rio Vista | Daniel Shedden Kael Jaspersoon |
| Candidate (Party) | |
|---|---|
| Third Circuit CourtThird Circuit Court | 2231 | 12833 | |
| Third District CourtThird District Court | 2234 | 12820 |
| Statewide Ballot Initiatives |
|---|
| Proposition Number One: 50% property tax exemption |
| Sweetwater Ballot Initiatives |
|---|