| Candidate (Party) | |
|---|---|
| GovernorGovernor | 692 | 106 | Brent Bien (Republican) Curt Blake (Republican) Eric Barlow (Republican) Kenneth R. Casner (Democratic) Megan Degenfelder (Republican) |
| Secretary of StateSecretary of State | 693 | 107 | Bryan McCarty (Democratic) CJ Young (Republican) Jason Fearneyhough (Republican) Qwenton Eagle Oviatt (Republican) Rachel Williams (Republican) Robert Short (Republican) |
| State AuditorState Auditor | 694 | 108 | Kristi Racines (Republican) |
| State TreasurerState Treasurer | 695 | 109 | Curt Meier (Republican) Scott Smith (Republican) |
| Superintendent of Public InstructionSuperintendent of Public Instruction | 696 | 110 | Ana Cordova (Democratic) Chad Auer (Republican) Sergio A. Maldonado, Sr. (Democratic) Steve Harshman (Republican) Tom Kelly (Republican) |
| Candidate (Party) | |
|---|---|
| House District 15House District 15 | 706 | 167 | Pamela Thayer (Republican) |
| House District 17House District 17 | 706 | 169 | Elizabeth Bingham (Republican) Rah Reinholz (Democratic) |
| House District 18House District 18 | 706 | 170 | Kenneth D Roberts (Republican) Scott Heiner (Republican) |
| House District 39House District 39 | 706 | 191 | Cody Wylie (Republican) |
| House District 47House District 47 | 706 | 199 | Eamon O’Toole (Republican) |
| House District 48House District 48 | 706 | 200 | Darin McCann (Republican) James Wamsley (Republican) |
| House District 60House District 60 | 706 | 212 | Marlene Brady (Republican) Tony Niemiec (Republican) |
| Senate District 11Senate District 11 | 706 | 127 | Bob Davis (Republican) Jim Wilson (Democratic) |
| Senate District 13Senate District 13 | 706 | 128 | Stacy Jones (Republican) |
| Candidate (Party) | |
|---|---|
| Clerk of CourtClerk of Court | 701 | 116 | Amanda L. Chetterbock (Republican) |
| County AssessorCounty Assessor | 700 | 115 | Marianne Stacey (Republican) |
| County AttorneyCounty Attorney | 703 | 118 | Daniel Erramouspe (Republican) |
| County ClerkCounty Clerk | 699 | 113 | Cindy Lane-Swenson (Republican) Dale Davis (Republican) |
| County CommissionerCounty Commissioner | 697 | 111 | Island Richards (Republican) Keaton D. West (Republican) Sherry Bushman (Republican) Walter Majko (Republican) Wayne Severson (Democratic) |
| County CoronerCounty Coroner | 702 | 117 | Travis R. Sanders (Republican) |
| County SheriffCounty Sheriff | 698 | 112 | Amanda Buller (Republican) Matthew Wharton (Republican) Ozzie Knezovich (Republican) Randall Tryzbiak (Republican) Rich Fischer (Republican) Richard Kaumo (Republican) |
| County TreasurerCounty Treasurer | 948 | 114 | Mark Cowan (Republican) |
| Municipality | Candidate (Party) | |
|---|---|---|
| City Council Ward ICity Council Ward I | City/Town Council | 352 | Green River | Jason Souza Ronald L. Williams Ton Murphy |
| City Council Ward ICity Council Ward I | City/Town Council | 347 | Rock Springs | Jeannie Demas Robert Godfrey |
| City Council Ward IICity Council Ward II | City/Town Council | 353 | Green River | Jackie Fabian Jean Joseph Michael Shane Shutran |
| City Council Ward IICity Council Ward II | City/Town Council | 348 | Rock Springs | David A. Thompson Tristian Wooden |
| City Council Ward IIICity Council Ward III | City/Town Council | 354 | Green River | Clifford Vanderpool Paul D. Stevens Robert Ross |
| City Council Ward IIICity Council Ward III | City/Town Council | 349 | Rock Springs | Daniel Pedri |
| City Council Ward IVCity Council Ward IV | City/Town Council | 350 | Rock Springs | Randy Hanson |
| MayorMayor | 708 | 357 | Wamsutter | Karlin Jerke Seth J. Rauch |
| MayorMayor | 708 | 355 | Granger | Anselmo “Hippy” Valerio Jr. |
| MayorMayor | 708 | 351 | Green River | Bridgette Nielsen Jason Howard Karl Bode Kayla Kappers Mark Peterson Phillip Stanton Stan Blake |
| MayorMayor | 708 | 346 | Rock Springs | Katherine Ann Phelps Max Mickelson Rick Milonas |
| MayorMayor | 708 | 29680 | Superior | Rick Niemiec |
| Town CouncilTown Council | 709 | 358 | Wamsutter | Brandon Rideout Dustin Davis Jennifer Goff Larry Roney |
| Town CouncilTown Council | 709 | 356 | Granger | |
| Town CouncilTown Council | 709 | 14752 | Superior | Barbara Barela Chase Frits |
| Candidate (Party) | |
|---|---|
| 01-01 Man01-01 Man | 947 | 1319 | |
| 01-01 Woman01-01 Woman | 947 | 1320 | |
| 01-02 Man01-02 Man | 947 | 1321 | |
| 01-02 Woman01-02 Woman | 947 | 1322 | |
| 03-04 Man03-04 Man | 947 | 1397 | |
| 03-04 Woman03-04 Woman | 947 | 1398 | |
| 03-06 Man03-06 Man | 947 | 1401 | |
| 03-06 Woman03-06 Woman | 947 | 1402 | |
| 03-07 Man03-07 Man | 947 | 1403 | |
| 03-07 Woman03-07 Woman | 947 | 1404 | |
| 04-01 Man04-01 Man | 947 | 1411 | |
| 04-01 Woman04-01 Woman | 947 | 1412 | |
| 04-04 Man04-04 Man | 947 | 1417 | |
| 04-04 Woman04-04 Woman | 947 | 1418 | |
| 04-05 Woman04-05 Woman | 947 | 1420 | |
| 04-07 Man04-07 Man | 947 | 1423 | |
| 05-06 Man05-06 Man | 947 | 1439 | |
| 05-06 Woman05-06 Woman | 947 | 1440 | |
| 05-08 Man05-08 Man | 947 | 1443 | |
| 05-08 Woman05-08 Woman | 947 | 1444 | |
| 05-09 Man05-09 Man | 947 | 1445 | |
| 05-09 Woman05-09 Woman | 947 | 1446 | |
| 05-10 Man05-10 Man | 947 | 1447 | |
| 05-10 Woman05-10 Woman | 947 | 1448 | |
| 06-01 Man06-01 Man | 947 | 1449 | |
| 06-01 Woman06-01 Woman | 947 | 1450 | |
| 06-03 Man06-03 Man | 947 | 1453 | |
| 06-03 Woman06-03 Woman | 947 | 1454 | |
| 06-05 Man06-05 Man | 947 | 1455 | |
| 06-05 Woman06-05 Woman | 947 | 1456 | |
| 07-03 Man07-03 Man | 947 | 1465 | |
| 07-03 Woman07-03 Woman | 947 | 1466 | |
| 07-04 Man07-04 Man | 947 | 1467 | |
| 07-04 Woman07-04 Woman | 947 | 1468 | |
| 09-03 Man09-03 Man | 947 | 1489 | |
| 09-03 Woman09-03 Woman | 947 | 1490 | |
| 10-08 Man10-08 Man | 947 | 16036 | |
| 10-08 Woman10-08 Woman | 947 | 16037 | |
| 10-09 Man10-09 Man | 947 | 1503 | |
| 10-09 Woman10-09 Woman | 947 | 1504 | |
| 10-10 Man10-10 Man | 947 | 1505 | |
| 10-10 Woman10-10 Woman | 947 | 1506 | |
| 10-11 Man10-11 Man | 947 | 1507 | |
| 10-11 Woman10-11 Woman | 947 | 1508 | |
| 10-12 Man10-12 Man | 947 | 1509 | |
| 10-12 Woman10-12 Woman | 947 | 1510 | |
| 10-13 Man10-13 Man | 947 | 1511 | |
| 10-13 Woman10-13 Woman | 947 | 1512 | |
| 12-02 Man12-02 Man | 947 | 1527 | |
| 19-01 Man19-01 Man | 947 | 1563 | |
| 19-01 Woman19-01 Woman | 947 | 1564 | |
| 20-02 Man20-02 Man | 947 | 1567 | |
| 20-02 Woman20-02 Woman | 947 | 1568 | |
| 21-01 Man21-01 Man | 947 | 1571 | |
| 21-01 Woman21-01 Woman | 947 | 1572 | |
| 23-02 Man23-02 Man | 947 | 1577 | |
| 23-02 Woman23-02 Woman | 947 | 1578 |