| Candidate (Party) | |
|---|---|
| GovernorGovernor | 692 | 106 | Brent Bien (Republican) Curt Blake (Republican) Eric Barlow (Republican) Kenneth R. Casner (Democratic) Megan Degenfelder (Republican) |
| Secretary of StateSecretary of State | 693 | 107 | Bryan McCarty (Democratic) CJ Young (Republican) Jason Fearneyhough (Republican) Qwenton Eagle Oviatt (Republican) Rachel Williams (Republican) Robert Short (Republican) |
| State AuditorState Auditor | 694 | 108 | Kristi Racines (Republican) |
| State TreasurerState Treasurer | 695 | 109 | Curt Meier (Republican) Scott Smith (Republican) |
| Superintendent of Public InstructionSuperintendent of Public Instruction | 696 | 110 | Ana Cordova (Democratic) Chad Auer (Republican) Sergio A. Maldonado, Sr. (Democratic) Steve Harshman (Republican) Tom Kelly (Republican) |
| Candidate (Party) | |
|---|---|
| House District 16House District 16 | 706 | 168 | Mike Yin (Democratic) |
| House District 22House District 22 | 706 | 174 | Andrew Byron (Republican) |
| House District 23House District 23 | 706 | 175 | Liz Storer (Democratic) Shannon A. Brennan (Republican) |
| Senate District 17Senate District 17 | 706 | 130 | Mike Gierau (Democratic) |
| Candidate (Party) | |
|---|---|
| Clerk of CourtClerk of Court | 701 | 116 | Anne Comeaux Sutton (Democrat) |
| County AssessorCounty Assessor | 700 | 115 | Ashlee Nader (Democrat) Norman Mellor III (Republican) |
| County AttorneyCounty Attorney | 703 | 118 | Richard “Dick” Stout (Democrat) |
| County ClerkCounty Clerk | 699 | 113 | Maureen “Mo” Murphy (Republican) |
| County CommissionerCounty Commissioner | 697 | 111 | Ali Dunford (Democrat) Brent “Doc” Blue (Democrat) Karyn Chin (Democrat) Luther Propst (Democrat) Mark Newcomb (Democrat) Melchor Dylan Moore (Republican) Vicky O’Donoghue (Republican) Wes Gardner (Democrat) |
| County CoronerCounty Coroner | 702 | 117 | A. Russell Nelson PhD (Republican) David Hodges (Democrat) Katrina L. Clauson (Democrat) Krista L. Nethercott (Republican) |
| County SheriffCounty Sheriff | 698 | 112 | Eric Snow (Republican) Matt Carr (Democrat) |
| County TreasurerCounty Treasurer | 948 | 114 | Katie Smits (Republican) |
| Municipality | Candidate (Party) | |
|---|---|---|
| MayorMayor | 708 | 14555 | Jackson | |
| Town CouncilTown Council | 709 | 359 | Jackson | Alyson Spery Gabriel Koerber Jessica Sell Chambers Jonathan Schechter |
| Candidate (Party) | |
|---|---|
| 01-01 Man01-01 Man | 947 | 1319 | |
| 01-01 Woman01-01 Woman | 947 | 1320 | |
| 01-02 Man01-02 Man | 947 | 1321 | |
| 01-02 Woman01-02 Woman | 947 | 1322 | |
| 01-03 Man01-03 Man | 947 | 1323 | |
| 01-03 Woman01-03 Woman | 947 | 1324 | |
| 01-04 Man01-04 Man | 947 | 1325 | |
| 01-04 Woman01-04 Woman | 947 | 1326 | |
| 01-05 Man01-05 Man | 947 | 1327 | |
| 01-05 Woman01-05 Woman | 947 | 1328 | |
| 01-06 Man01-06 Man | 947 | 1329 | |
| 01-06 Woman01-06 Woman | 947 | 1330 | |
| 01-07 Man01-07 Man | 947 | 1331 | |
| 01-07 Woman01-07 Woman | 947 | 1332 | |
| 01-10 Man01-10 Man | 947 | 1337 | |
| 01-10 Woman01-10 Woman | 947 | 1338 | |
| 01-11 Man01-11 Man | 947 | 1339 | |
| 01-11 Woman01-11 Woman | 947 | 1340 | |
| 01-12 Man01-12 Man | 947 | 1341 | |
| 01-12 Woman01-12 Woman | 947 | 1342 | |
| 02-01 Man02-01 Man | 947 | 1369 | |
| 02-01 Woman02-01 Woman | 947 | 1370 | |
| 03-01 Man03-01 Man | 947 | 1391 | |
| 03-01 Woman03-01 Woman | 947 | 1392 | |
| 04-01 Man04-01 Man | 947 | 1411 | |
| 04-01 Woman04-01 Woman | 947 | 1412 | |
| 04-02 Man04-02 Man | 947 | 1413 | |
| 04-02 Woman04-02 Woman | 947 | 1414 | |
| 04-03 Man04-03 Man | 947 | 1415 | |
| 04-03 Woman04-03 Woman | 947 | 1416 | |
| 04-04 Man04-04 Man | 947 | 1417 | |
| 04-04 Woman04-04 Woman | 947 | 1418 | |
| 05-01 Man05-01 Man | 947 | 1431 | |
| 05-01 Woman05-01 Woman | 947 | 1432 |