| Candidate (Party) | |
|---|---|
| House District 26 | Dalton Banks (Republican) |
| House District 27 | Martha Lawley (Republican) |
| House District 28 | John R. Winter (Republican) |
| Senate District 20 | Ed Cooper (Republican) |
| Candidate (Party) | |
|---|---|
| County Commissioner | Bruce H Jolley (Republican) |
| Municipality | Candidate (Party) | |
|---|---|---|
| Mayor | Manderson | Myles R Foley |
| Town Council | Manderson | Mike Delios |
| Town Council | Lovell | Gareth Robertson Michael Lee Grant Raymond K Messamer |
| Town Council | Greybull | Chris Dooley Gerald Crist |
| Town Council | Frannie | Guy T Desantis III Shang Clendenen |
| Town Council | Deaver | Aspen Beall Nick Loftus |
| Town Council | Cowley | Dexter Woodis June Minchow Robert Johnson |
| Town Council | Byron | Toby Turnupseed |
| Town Council | Burlington | Don Hibbert Jennifer Booth |
| Town Council | Basin | Carl R Olson Linda Weeks Stuart DesRosier |
| Town Council Unexpired | Manderson | |
| Town Council Unexpired | Lovell | |
| Town Council Unexpired | Greybull | |
| Town Council Unexpired | Frannie |
| Municipality | Candidate (Party) | |
|---|---|---|
| Trustee 2 year-School District #4 | ||
| Trustee Area A-School District #1 | Deaver-Frannie | Jared Boardman |
| Trustee Area B-School District #1 | Byron | AJ Rasmussen-Dickson Taliesha Beech |
| Trustee Area C-School District #1 | Burlington | Craig A. Jones Julie Michaels |
| Trustee Area D-School District #1 | Cowley | |
| Trustee Area J-School District #4 | Basin | |
| Trustee-School District #1 | Holly Michaels Wendy Fuller | |
| Trustee-School District #2 | Dan Anderson Deb Fink E. Tyler Angell Keith G. McIntosh Kyle Leithead Lance E. Anderson, DMD Rebecca S. Moncur Ryan Felkins Stacy Bair Tess L Peterson | |
| Trustee-School District #3 | Bette Rae Jones Mark Dewees Mike Whaley Pam Flitner Sandra Menke Todd Dalin | |
| Trustee-School District #4 | Heath Hopkin Kristen Schlattmann Linda Osmond |
| Statewide Ballot Initiatives |
|---|
| PROPOSED CONSTITUTIONAL AMENDMENT A |
| Big Horn Ballot Initiatives |
|---|