| Candidate (Party) | |
|---|---|
| GovernorGovernor | 692 | 106 | Brent Bien (Republican) Curt Blake (Republican) Eric Barlow (Republican) Kenneth R. Casner (Democratic) Megan Degenfelder (Republican) |
| Secretary of StateSecretary of State | 693 | 107 | Bryan McCarty (Democratic) CJ Young (Republican) Jason Fearneyhough (Republican) Qwenton Eagle Oviatt (Republican) Rachel Williams (Republican) Robert Short (Republican) |
| State AuditorState Auditor | 694 | 108 | Kristi Racines (Republican) |
| State TreasurerState Treasurer | 695 | 109 | Curt Meier (Republican) Scott Smith (Republican) |
| Superintendent of Public InstructionSuperintendent of Public Instruction | 696 | 110 | Ana Cordova (Democratic) Chad Auer (Republican) Sergio A. Maldonado, Sr. (Democratic) Steve Harshman (Republican) Tom Kelly (Republican) |
| Candidate (Party) | |
|---|---|
| House District 26House District 26 | 706 | 178 | Dalton Banks (Republican) J. Addison Aagard (Republican) |
| House District 27House District 27 | 706 | 179 | Martha Lawley (Republican) |
| House District 28House District 28 | 706 | 180 | Allen Hogg (Republican) Carlin Jones (Republican) Marshall Keller (Republican) Roland Luehne (Republican) Theresa Livingston (Democratic) |
| Senate District 19Senate District 19 | 706 | 131 | Paul Hoeft (Republican) R. J. Kost (Republican) |
| Candidate (Party) | |
|---|---|
| Clerk of CourtClerk of Court | 701 | 116 | Serena K. Lipp (Republican) |
| County AssessorCounty Assessor | 700 | 115 | Cozette Winters (Republican) |
| County AttorneyCounty Attorney | 703 | 118 | Marcia E. Bean (Republican) |
| County ClerkCounty Clerk | 699 | 113 | Lori Smallwood (Republican) |
| County CommissionerCounty Commissioner | 697 | 111 | Deb Craft (Republican) Jared Boardman (Republican) Jeffrey Mccollam (Republican) Mike Laird (Republican) Randall Aagard Gormley (Republican) Rodney J. Hopkin (Republican) Tim J. Beck (Republican) |
| County CoronerCounty Coroner | 702 | 117 | Clayton J. Draggoo (Republican) Michael K. Jameson (Republican) |
| County SheriffCounty Sheriff | 698 | 112 | Craig R. Shidler (Republican) Jason Beal (Republican) Jeff Angell (Republican) Travis Davis (Republican) |
| County TreasurerCounty Treasurer | 948 | 114 | Nicole Vigil (Republican) |
| Municipality | Candidate (Party) | |
|---|---|---|
| MayorMayor | 708 | 218 | Basin | Carl R. Olson Charles (Chuck) Hopkin Danae M. Bales |
| MayorMayor | 708 | 220 | Burlington | Gary Brunko |
| MayorMayor | 708 | 222 | Byron | Allan P. Clark |
| MayorMayor | 708 | 224 | Cowley | Stephen Winters |
| MayorMayor | 708 | 226 | Deaver | Bill Camp |
| MayorMayor | 708 | 228 | Frannie | Garret I. Frescoln |
| MayorMayor | 708 | 231 | Greybull | Michael Johnston |
| MayorMayor | 708 | 234 | Lovell | Tom Newman |
| MayorMayor | 708 | 237 | Manderson | William S. Duncan |
| Town CouncilTown Council | 709 | 238 | Manderson | |
| Town CouncilTown Council | 709 | 219 | Basin | Don Oryall Jennifer S. Riley Karen A. Scott Michael Tanner Nicholas Unruh Steve Vanderploeg Stuart Desrosier |
| Town CouncilTown Council | 709 | 221 | Burlington | Jackie Cenker Matt Walker Melissa Leonhardt Michael J. Harrington |
| Town CouncilTown Council | 709 | 223 | Byron | Brandon Hessenthaler Shae C. Abraham Taliesha Beech |
| Town CouncilTown Council | 709 | 225 | Cowley | Dexter Woodis Rose Ames Scott Crosby |
| Town CouncilTown Council | 709 | 227 | Deaver | Kayla James Shauna Crouch Stephen S. Gillett |
| Town CouncilTown Council | 709 | 229 | Frannie | Guy Desantis Keara Poole |
| Town CouncilTown Council | 709 | 232 | Greybull | Bob Williamson Robert C. Skillman Jr. |
| Town CouncilTown Council | 709 | 235 | Lovell | Daniel L. Anderson Jason W. Sumaya Jeffrey Mccollam Robert Mangus |
| Town Council – 2 yearTown Council – 2 year | 709 | 29676 | Burlington | Jessie Hamilton Neal A. Wood |
| Town Council UnexpiredTown Council Unexpired | City/Town Council | 230 | Frannie | |
| Town Council UnexpiredTown Council Unexpired | City/Town Council | 233 | Greybull | |
| Town Council UnexpiredTown Council Unexpired | City/Town Council | 236 | Lovell | |
| Town Council UnexpiredTown Council Unexpired | City/Town Council | 239 | Manderson |
| Candidate (Party) | |
|---|---|
| Basin-01 ManBasin-01 Man | 947 | 1619 | |
| Basin-01 WomanBasin-01 Woman | 947 | 1620 | |
| Burlington-02 ManBurlington-02 Man | 947 | 1621 | |
| Burlington-02 WomanBurlington-02 Woman | 947 | 1622 | |
| Cowley-22 ManCowley-22 Man | 947 | 1623 | |
| Cowley-22 WomanCowley-22 Woman | 947 | 1624 | |
| Emblem-05 ManEmblem-05 Man | 947 | 1625 | |
| Emblem-05 WomanEmblem-05 Woman | 947 | 1626 | |
| Greybull-11 ManGreybull-11 Man | 947 | 1627 | |
| Greybull-11 WomanGreybull-11 Woman | 947 | 1628 | |
| Lovell-20 ManLovell-20 Man | 947 | 1629 | |
| Lovell-20 WomanLovell-20 Woman | 947 | 1630 | |
| Manderson-08 ManManderson-08 Man | 947 | 1631 | |
| Manderson-08 WomanManderson-08 Woman | 947 | 1632 | |
| Shell-16 ManShell-16 Man | 947 | 1633 | |
| Shell-16 WomanShell-16 Woman | 947 | 1634 |