| Candidate (Party) | |
|---|---|
| GovernorGovernor | 692 | 106 | Eric Barlow (Republican) Kenneth R. Casner (Democratic) Rebecca Bextel (Constitution) |
| Secretary of StateSecretary of State | 693 | 107 | Bryan McCarty (Democratic) Robert Short (Republican) Tamara Trujillo (Constitution) |
| State AuditorState Auditor | 694 | 108 | Kristi Racines (Republican) |
| State TreasurerState Treasurer | 695 | 109 | Curt Meier (Republican) |
| Superintendent of Public InstructionSuperintendent of Public Instruction | 696 | 110 | Ana Cordova (Democratic) Steve Harshman (Republican) |
| Candidate (Party) | |
|---|---|
| House District 26House District 26 | 706 | 178 | Dalton Banks (Republican) |
| House District 27House District 27 | 706 | 179 | Martha Lawley (Republican) |
| House District 28House District 28 | 706 | 180 | Allen Hogg (Republican) Theresa Livingston (Democratic) |
| Senate District 19Senate District 19 | 706 | 131 | R J Kost (Republican) |
| Candidate (Party) | |
|---|---|
| Clerk of CourtClerk of Court | 701 | 116 | Serena K. Lipp (Republican) |
| County AssessorCounty Assessor | 700 | 115 | Cozette Winters (Republican) |
| County AttorneyCounty Attorney | 703 | 118 | Marcia E. Bean (Republican) |
| County ClerkCounty Clerk | 699 | 113 | Lori Smallwood (Republican) |
| County CommissionerCounty Commissioner | 697 | 111 | Jared Boardman (Republican) Mike Laird (Republican) |
| County CoronerCounty Coroner | 702 | 117 | Michael K. Jameson (Republican) |
| County SheriffCounty Sheriff | 698 | 112 | Craig R. Shidler (Republican) |
| County TreasurerCounty Treasurer | 948 | 114 | Nicole Vigil (Republican) |
| Municipality | Candidate (Party) | |
|---|---|---|
| MayorMayor | 708 | 218 | Basin | Carl R. Olson Charles (Chuck) Hopkin |
| MayorMayor | 708 | 220 | Burlington | Gary Brunko |
| MayorMayor | 708 | 222 | Byron | Allan P. Clark |
| MayorMayor | 708 | 224 | Cowley | Stephen Winters |
| MayorMayor | 708 | 226 | Deaver | Bill Camp |
| MayorMayor | 708 | 228 | Frannie | Garret I. Frescoln |
| MayorMayor | 708 | 231 | Greybull | Michael Johnston |
| MayorMayor | 708 | 234 | Lovell | Tom Newman |
| MayorMayor | 708 | 237 | Manderson | William S. Duncan |
| Town CouncilTown Council | 709 | 238 | Manderson | |
| Town CouncilTown Council | 709 | 219 | Basin | Don Oryall Jennifer S. Riley Michael Tanner Steve Vanderploeg Stuart Desrosier |
| Town CouncilTown Council | 709 | 221 | Burlington | Jackie Cenker Matt Walker Melissa Leonhardt Michael J. Harrington |
| Town CouncilTown Council | 709 | 223 | Byron | Brandon Hessenthaler Shae C. Abraham Taliesha Beech |
| Town CouncilTown Council | 709 | 225 | Cowley | Dexter Woodis Rose Ames Scott Crosby |
| Town CouncilTown Council | 709 | 227 | Deaver | Kayla James Shauna Crouch Stephen S. Gillett |
| Town CouncilTown Council | 709 | 229 | Frannie | Guy Desantis Keara Poole |
| Town CouncilTown Council | 709 | 232 | Greybull | Bob Williamson Robert C. Skillman Jr. |
| Town CouncilTown Council | 709 | 235 | Lovell | Daniel L. Anderson Jason W. Sumaya Jeffrey Mccollam Robert Mangus |
| Town Council – 2 yearTown Council – 2 year | 709 | 29676 | Burlington | Jessie Hamilton Neal A. Wood |
| Town Council UnexpiredTown Council Unexpired | City/Town Council | 230 | Frannie | |
| Town Council UnexpiredTown Council Unexpired | City/Town Council | 233 | Greybull | |
| Town Council UnexpiredTown Council Unexpired | City/Town Council | 236 | Lovell | |
| Town Council UnexpiredTown Council Unexpired | City/Town Council | 239 | Manderson |
| Municipality | Candidate (Party) | |
|---|---|---|
| Trustee 2 year-School District #2Trustee 2 year-School District #2 | 2239 | 30975 | Ryan Felkins | |
| Trustee 2 year-School District #4Trustee 2 year-School District #4 | 2239 | 11829 | ||
| Trustee Area A-School District #1Trustee Area A-School District #1 | 2239 | 19650 | Deaver-Frannie | |
| Trustee Area B-School District #1Trustee Area B-School District #1 | 2239 | 19651 | Byron | |
| Trustee Area C-School District #1Trustee Area C-School District #1 | 2239 | 11844 | Burlington | Craig A. Jones |
| Trustee Area D-School District #1Trustee Area D-School District #1 | 2239 | 11845 | Cowley | Emily R. Leonhardt Thomas Bridges |
| Trustee Area J-School District #4Trustee Area J-School District #4 | 2239 | 11847 | Basin | Gregory Gloy |
| Trustee Area K/L-School District #4Trustee Area K/L-School District #4 | 2239 | 30977 | Manderson-Hyattville | Brenda Wood |
| Trustee-School District #1Trustee-School District #1 | 2239 | 11799 | Heidi J. Christensen Holly Michaels Hunter Allen | |
| Trustee-School District #2Trustee-School District #2 | 2239 | 11807 | Ben Walker Danny Jolley Kyle Leithead Marianne Grant | |
| Trustee-School District #3Trustee-School District #3 | 2239 | 11811 | Luke Maxson Zeller Lynette Murray William D. Robertson | |
| Trustee-School District #4Trustee-School District #4 | 2239 | 11812 | Enrika Rain Joy Potter Merrita Powell Pricie Butcher |
| Municipality | Candidate (Party) | |
|---|---|---|
| Director 2 year-Fire Protection District #2Director 2 year-Fire Protection District #2 | Fire District | 11931 | ||
| Director-Fire Protection District #1Director-Fire Protection District #1 | 2235 | 11929 | Lovell | Michael H Leonhardt |
| Director-Fire Protection District #2Director-Fire Protection District #2 | Fire District | 11932 | ||
| Director-Fire Protection District #3Director-Fire Protection District #3 | 2235 | 11933 | Manderson-Hyattville | Joe Wildman |
| Director-Fire Protection District #4Director-Fire Protection District #4 | 2235 | 11934 | Burlington | Gary Hibbert |
| Director-Fire Protection District #5Director-Fire Protection District #5 | 2235 | 11935 | Deaver-Frannie | kendal Wambeke Stephanie Wambeke |
| Supervisor-Conservation District At LargeSupervisor-Conservation District At Large | 2233 | 11866 | Shoshone | Robert Guccion |
| Supervisor-Conservation District At LargeSupervisor-Conservation District At Large | 2233 | 11865 | South Big Horn | Howard Wildman |
| Supervisor-Conservation District RuralSupervisor-Conservation District Rural | 2233 | 11884 | Shoshone | Keith Grant |
| Supervisor-Conservation District RuralSupervisor-Conservation District Rural | 2233 | 11883 | South Big Horn | George Kelso |
| Supervisor-Conservation District UrbanSupervisor-Conservation District Urban | 2233 | 11896 | Shoshone | David Hessenthaler |
| Supervisor-Conservation District UrbanSupervisor-Conservation District Urban | 2233 | 11895 | South Big Horn | Eddie L Johnson |
| Trustee 2 year-Cemetery DistrictTrustee 2 year-Cemetery District | 2230 | 30981 | Burlington | Brandon Preator |
| Trustee 2 year-Cemetery DistrictTrustee 2 year-Cemetery District | 2230 | 30979 | Cowley | Coleen Scheeler |
| Trustee 2 year-Cemetery DistrictTrustee 2 year-Cemetery District | Cemetery District | 11949 | ||
| Trustee 2 year-Cemetery DistrictTrustee 2 year-Cemetery District | 2230 | 11945 | Deaver-Frannie | |
| Trustee 2 year-Cemetery DistrictTrustee 2 year-Cemetery District | 2230 | 11942 | Hyattville | |
| Trustee 2 year-Cemetery DistrictTrustee 2 year-Cemetery District | 2230 | 11939 | South Central | Arthur McChesney Debie Weidenhaft |
| Trustee 2 year-Hospital DistrictTrustee 2 year-Hospital District | 2236 | 11975 | South | |
| Trustee 2 year-Senior Citizens Service DistrictTrustee 2 year-Senior Citizens Service District | 2240 | 12003 | Linda Jo Miller | |
| Trustee-Cemetery DistrictTrustee-Cemetery District | 2230 | 11943 | Hyattville | Jill Tharp Kelli Mercer Kelly Darling |
| Trustee-Cemetery DistrictTrustee-Cemetery District | 2230 | 11937 | ||
| Trustee-Cemetery DistrictTrustee-Cemetery District | 2230 | 11938 | South Central | Bobby Hawkins Brianna Laird Charlie Thomas Claudine Murdoch Debbie Lynn Seckman Paxton Pina Scott McColloch |
| Trustee-Cemetery DistrictTrustee-Cemetery District | 2230 | 11950 | Burlington | Jacob Davidson Kimberly Rasmussen Norman Preator |
| Trustee-Cemetery DistrictTrustee-Cemetery District | 2230 | 11948 | Byron | E. Denney Neville Edward Gifford Steven Shaine Wagner |
| Trustee-Cemetery DistrictTrustee-Cemetery District | 2230 | 11947 | Cowley | Donald R. Minchow Gary D. Leonhardt Ken Blackburn |
| Trustee-Cemetery DistrictTrustee-Cemetery District | 2230 | 11946 | Deaver-Frannie | Brenda Kawano Melvyn Wambeke Patricia Cline |
| Trustee-Cemetery DistrictTrustee-Cemetery District | 2230 | 11940 | Otto | Camilla Hancock Carrinne Jones Michelle Jones |
| Trustee-Cemetery DistrictTrustee-Cemetery District | 2230 | 11944 | Emblem | Chris Edwards George Kelso Janet Kummerfeldt |
| Trustee-Cemetery DistrictTrustee-Cemetery District | 2230 | 11941 | Lovell | Michael K. Jameson Ralph Winland Todd Herman |
| Trustee-Hospital DistrictTrustee-Hospital District | 2236 | 11972 | Deaver-Frannie | Garret Frescoln |
| Trustee-Hospital DistrictTrustee-Hospital District | 2236 | 11973 | Byron-Cowley | Brett Crosby |
| Trustee-Hospital DistrictTrustee-Hospital District | 2236 | 11974 | South | Jeff Petty |
| Trustee-Hospital DistrictTrustee-Hospital District | 2236 | 12330 | North | Bruce Morrison Patricia Parmer Pauline Tippetts |
| Trustee-Hospital DistrictTrustee-Hospital District | 2236 | 19648 | Lovell | |
| Trustee-Rural Health District #1Trustee-Rural Health District #1 | Hospital and Healthcare District | 11976 | Kenneth Nelson Russell Fowler Theresa Turner | |
| Trustee-Senior Citizens Service DistrictTrustee-Senior Citizens Service District | 2240 | 12004 | South | |
| Trustee-Senior Citizens Service DistrictTrustee-Senior Citizens Service District | 2240 | 12005 | North |
| Statewide Ballot Initiatives |
|---|
| Proposition Number One: 50% property tax exemption |
| Big Horn Ballot Initiatives |
|---|