| Candidate (Party) | |
|---|---|
| GovernorGovernor | 692 | 106 | Eric Barlow (Republican) Kenneth R. Casner (Democratic) Rebecca Bextel (Constitution) |
| Secretary of StateSecretary of State | 693 | 107 | Bryan McCarty (Democratic) Robert Short (Republican) Tamara Trujillo (Constitution) |
| State AuditorState Auditor | 694 | 108 | Kristi Racines (Republican) |
| State TreasurerState Treasurer | 695 | 109 | Curt Meier (Republican) |
| Superintendent of Public InstructionSuperintendent of Public Instruction | 696 | 110 | Ana Cordova (Democratic) Steve Harshman (Republican) |
| Candidate (Party) | |
|---|---|
| House District 18House District 18 | 706 | 170 | Kenneth D Roberts (Republican) |
| House District 20House District 20 | 706 | 172 | Albert Sommers (Republican) |
| House District 21House District 21 | 706 | 173 | McKay L. Erickson (Republican) |
| House District 22House District 22 | 706 | 174 | Andrew Byron (Republican) |
| Candidate (Party) | |
|---|---|
| Clerk of CourtClerk of Court | 701 | 116 | Jenny Clarke (Republican) |
| County AssessorCounty Assessor | 700 | 115 | Jason Rosas (Republican) |
| County AttorneyCounty Attorney | 703 | 118 | Spencer L. Allred (Republican) |
| County ClerkCounty Clerk | 699 | 113 | April Brunski (Republican) |
| County CommissionerCounty Commissioner | 697 | 111 | Jake Long (Republican) Jesica Lozier (Republican) |
| County CoronerCounty Coroner | 702 | 117 | Dain Schwab (Republican) |
| County SheriffCounty Sheriff | 698 | 112 | M. Shane Johnson (Republican) |
| County TreasurerCounty Treasurer | 948 | 114 | Joey K. Antilla (Republican) |
| Municipality | Candidate (Party) | |
|---|---|---|
| City CouncilCity Council | 709 | 315 | Kemmerer | |
| MayorMayor | 708 | 306 | Afton | Jeffrey Jensen |
| MayorMayor | 708 | 309 | Alpine | Jeremy Larsen William J Saks |
| MayorMayor | 708 | 311 | Cokeville | Colby Martin Peck |
| MayorMayor | 708 | 313 | Diamondville | Eric Backman |
| MayorMayor | 708 | 316 | LaBarge | Ralph Hinson Taylor Moceika |
| MayorMayor | 708 | 318 | Opal | Mary O. Hall Robert Chapin |
| MayorMayor | 708 | 321 | Thayne | Devin Simpson |
| MayorMayor | 708 | 323 | Star Valley Ranch | Keith Jackson Ruzena Rok |
| MayorMayor | 708 | 19354 | Kemmerer | |
| Town CouncilTown Council | 709 | 30158 | Kemmerer | Barbara Peavler Dale L. Hicks Ken Spears Mark Thatcher Michael L. Archibald Riley Jo Chambers |
| Town CouncilTown Council | 709 | 324 | Star Valley Ranch | Dave Roberts Gordon T Howe Kirsten Merrill Maria Simental |
| Town CouncilTown Council | 709 | 307 | Afton | Brock Brown Jeremy J. Price William Wilkes |
| Town CouncilTown Council | 709 | 310 | Alpine | Amy Wierda Ken Harris Michael McElroy Troy Johnson |
| Town CouncilTown Council | 709 | 312 | Cokeville | Aimee Nielsen Cameron John Bird Susan Fiscus |
| Town CouncilTown Council | 709 | 314 | Diamondville | Casey Clark |
| Town CouncilTown Council | 709 | 317 | LaBarge | Benjamin Howard Rick Marquardt |
| Town CouncilTown Council | 709 | 319 | Opal | Anthony Ritzdorf Jonathan J. DeRaymond Michale Beehler Richard Dunn |
| Town CouncilTown Council | 709 | 322 | Thayne | Justin C. Visser Tanner Passey |
| Town Council UnexpiredTown Council Unexpired | City/Town Council | 308 | Afton | Dirk Hillyard Stockton D Jones |
| Town Council UnexpiredTown Council Unexpired | City/Town Council | 320 | Opal | |
| Town Council UnexpiredTown Council Unexpired | 709 | 30155 | Thayne | Spencer Veigel |
| Municipality | Candidate (Party) | |
|---|---|---|
| Trustee Area 1 2 year-School District #2Trustee Area 1 2 year-School District #2 | 2239 | 30878 | Lenn Johnson Spencer England | |
| Trustee Area 1-School District #2Trustee Area 1-School District #2 | 2239 | 11831 | ||
| Trustee Area 2-School District #2Trustee Area 2-School District #2 | 2239 | 11828 | Connie C Lancaster Lynn A Cali Val Nelson | |
| Trustee Area 3-School District #2Trustee Area 3-School District #2 | 2239 | 11834 | ||
| Trustee Area 4-School District #2Trustee Area 4-School District #2 | 2239 | 11835 | ||
| Trustee Area 5-School District #2Trustee Area 5-School District #2 | 2239 | 11836 | Paige W Adams | |
| Trustee-School District #1Trustee-School District #1 | 2239 | 11799 | Aarika Walker Jillian Fox Kimberly Guinta | |
| Trustee-School District #2Trustee-School District #2 | 2239 | 11807 | Eileen Merritt Lanny D Draney | |
| Trustee-School District #9Trustee-School District #9 | 2239 | 11816 |
| Municipality | Candidate (Party) | |
|---|---|---|
| Director 2 year Unexpired-Cemetery DistrictDirector 2 year Unexpired-Cemetery District | 2230 | 19324 | South Lincoln | |
| Director-Cemetery DistrictDirector-Cemetery District | 2230 | 19326 | Cokeville | |
| Director-Fire DistrictDirector-Fire District | 2235 | 19334 | South Lincoln | |
| Director-Fire DistrictDirector-Fire District | 2235 | 19336 | Bear River | |
| Director-Fire DistrictDirector-Fire District | 2235 | 19338 | Upper Valley | |
| Director-Fire DistrictDirector-Fire District | 2235 | 19340 | Mid-Valley | |
| Supervisor-Conservation District At LargeSupervisor-Conservation District At Large | 2233 | 19330 | ||
| Supervisor-Conservation District RuralSupervisor-Conservation District Rural | 2233 | 19328 | ||
| Supervisor-Conservation District RuralSupervisor-Conservation District Rural | 2233 | 19332 | Star Valley | |
| Trustee-Hospital DistrictTrustee-Hospital District | 2236 | 19342 | South Lincoln | |
| Trustee-Hospital DistrictTrustee-Hospital District | 2236 | 19344 | Cokeville | |
| Trustee-Hospital DistrictTrustee-Hospital District | 2236 | 19346 | North Lincoln | |
| Trustee-Senior Citizens Service DistrictTrustee-Senior Citizens Service District | 2240 | 11999 | ||
| Trustee-Senior Citizens Service DistrictTrustee-Senior Citizens Service District | 2240 | 19412 | Kemmerer | Denise Sargent Roxanne Rudy Shelley Sandall |
| Candidate (Party) | |
|---|---|
| Third Circuit CourtThird Circuit Court | 2231 | 12833 | |
| Third District CourtThird District Court | 2234 | 12820 |
| Statewide Ballot Initiatives |
|---|
| Proposition Number One: 50% property tax exemption |
| Lincoln Ballot Initiatives |
|---|