| Candidate (Party) | |
|---|---|
| House District 07 | Bob Nicholas (Republican) |
| House District 08 | Steve Johnson (Republican) |
| House District 09 | Landon J. Brown (Republican) |
| House District 10 | John Eklund (Republican) |
| House District 11 | Jacob Wasserburger (Republican) Sara Burlingame (Democratic) Teresa Wolff (Democratic) |
| House District 12 | Clarence Styvar (Republican) |
| House District 41 | Gary Brown (Republican) Jen Solis (Democratic) |
| House District 42 | Bob Ray (Democratic) Rob Geringer (Republican) |
| House District 43 | Ann Lucas (Republican) |
| House District 44 | Lee Filer (Republican) |
| House District 61 | Daniel J. Singh (Republican) |
| Senate District 05 | |
| Senate District 07 | |
| Senate District 31 |
| Candidate (Party) | |
|---|---|
| Clerk of Court | |
| County Assessor | Todd A Ernst (Republican) |
| County Clerk | |
| County Commissioner | Don Hollingshead (Republican) Ty Zwonitzer (Republican) |
| County Coroner | |
| County Sheriff | |
| County Treasurer | |
| District Attorney |
| Municipality | Candidate (Party) | |
|---|---|---|
| City Council | Cheyenne | |
| City Council – Ward 1 | Cheyenne | Jeff White Miguel Reyes Pete Laybourn Travis French |
| City Council – Ward 2 | Cheyenne | Kathy Emmons Lynn Storey-Huylar Stephen D. Latham Tom Segrave |
| City Council – Ward 3 | Cheyenne | Mark A. Moody Michelle Aldrich Richard Johnson |
| Statewide Ballot Initiatives |
|---|
| PROPOSED CONSTITUTIONAL AMENDMENT A |
| Laramie Ballot Initiatives |
|---|