Candidate (Party) | |
---|---|
House District 35 | Tony Locke (Republican) |
House District 36 | Art Washut (Republican) |
House District 37 | Steve Harshman (Republican) |
House District 38 | Jayme Lien (Republican) |
House District 56 | Elissa Campbell (Republican) |
House District 57 | Julie Jarvis (Republican) |
House District 58 | Bill Allemand (Republican) |
House District 59 | J.R. Riggins (Republican) |
House District 62 | Kevin Campbell (Republican) |
Senate District 02 | Brian Boner (Republican) |
Senate District 28 | Jim Anderson (Republican) |
Senate District 30 | Charles K. Scott (Republican) |
Candidate (Party) | |
---|---|
County Commissioner | |
County Commissioner |
Municipality | Candidate (Party) | |
---|---|---|
Town Council | Mills | |
Town Council | Evansville | |
Town Council | Bar Nunn | |
Town Council Unexpired | Evansville |
WY Vote is committed to ensuring all Wyoming voters have easy access to accurate information needed to successfully participate as an informed voter in every election. Whether an election covers federal, state, county or local offices and ballot initiatives, each opportunity to vote ensures our values and beliefs are considered in laws and policies at each level.